Value Stocks

ULTRATECH CEMENT Balance Sheet



Mar 23 Mar 22 Mar 21 Mar 20 Mar 19 Mar 18
EQUITY AND LIABILITIES
Share Capital 288.69 288.67 288.65 288.63 274.64 274.61
    Face Value 10.00 10.00 10.00 10.00 10.00 10.00
Share Warrants & Outstandings 80.18 49.71 43.62 35.83 5,411.36 17.29
Total Reserves 53,955.67 50,096.89 43,842.41 38,719.30 28,064.65 26,089.26
    Securities Premium 5,484.44 5,477.10 5,469.67 5,458.65 77.97 69.67
    Capital Reserves 170.72 170.72 170.72 170.72 170.72 170.72
    Profit & Loss Account Balance 9,046.30 8,053.73 6,573.56 5,934.89 5,497.48 5,338.86
    General Reserves 39,324.73 36,324.73 31,324.73 26,824.70 21,824.73 20,024.73
    Other Reserves -70.52 70.61 303.73 330.34 493.75 485.28
Shareholder's Funds 54,324.54 50,435.27 44,174.68 39,043.76 33,750.65 26,381.16
Minority Interest 55.63 -3.06 5.72 7.52 12.15 16.02
Secured Loans 668.10 659.04 8,429.65 14,087.46 16,813.66 12,339.88
    Non Convertible Debentures 500.00 500.00 1,050.00 1,050.00 1,725.07 1,925.00
    Term Loans - Banks 0.00 0.00 7,910.11 13,080.21 15,908.91 11,075.58
    Other Secured 168.10 159.04 -530.46 -42.75 -820.32 -660.70
Unsecured Loans 4,688.31 4,643.96 5,118.80 3,280.06 3,836.72 3,523.59
    Long Term Loan in Foreign Currency 821.74 303.17 1,216.77 2,621.23 2,585.85 2,776.52
    Other Unsecured Loan 3,866.57 4,340.79 3,902.03 658.83 1,250.87 747.07
Deferred Tax Assets / Liabilities 6,253.55 6,016.89 6,033.52 4,906.01 6,399.36 3,173.27
    Deferred Tax Assets 427.59 375.07 351.25 1,388.47 1,879.77 1,467.16
    Deferred Tax Liability 6,681.14 6,391.96 6,384.77 6,294.48 8,279.13 4,640.43
Other Long Term Liabilities 1,334.27 1,286.31 1,456.77 1,063.89 6.35 34.84
Long Term Provisions 624.21 617.84 365.49 244.53 173.23 156.89
Total Non-Current Liabilities 13,568.44 13,224.04 21,404.23 23,581.95 27,229.32 19,228.47
Current Liabilities
Trade Payables 7,209.30 5,862.83 4,548.23 3,362.89 3,159.70 2,384.87
    Sundry Creditors 7,209.30 5,862.83 4,548.23 3,362.89 3,159.70 2,384.87
Other Current Liabilities 11,174.39 9,245.67 10,330.81 7,722.54 7,670.60 5,427.42
    Advances received from customers 384.28 465.08 415.08 464.32 357.10 304.95
    Interest Accrued But Not Due 76.96 76.32 180.79 198.89 239.86 166.93
    Current maturity of Debentures & Bonds 1,000.00 250.00 1,560.00 0.00 675.07 400.00
    Other Liabilities 9,713.15 8,454.27 8,174.94 7,059.33 6,398.57 4,555.54
Short Term Borrowings 3,477.25 4,271.42 4,235.13 4,106.12 3,668.40 2,763.44
    Secured ST Loans repayable on Demands 0.00 8.14 4.14 124.44 0.61 56.57
    Working Capital Loans- Sec 0.00 8.14 4.14 124.44 0.61 56.57
    Other Unsecured Loans 3,477.25 4,255.14 4,226.85 3,857.24 3,667.18 2,650.30
Short Term Provisions 1,570.85 775.27 1,233.59 1,149.58 1,034.55 939.71
    Provision for Tax 1,366.42 527.29 711.74 601.14 440.72 443.67
    Provision for post retirement benefits 0.00 0.00 269.63 293.51 262.37 225.23
    Other Provisions 204.43 247.98 252.22 254.93 331.46 270.81
Total Current Liabilities 23,431.79 20,155.19 20,347.76 16,341.13 15,533.25 11,515.44
Total Liabilities 91,380.40 83,811.44 86,176.35 79,213.81 76,525.37 57,141.09
ASSETS
Gross Block 76,956.77 70,001.96 67,332.14 66,549.78 63,381.69 44,081.78
Less: Accumulated Depreciation 17,377.77 14,514.39 11,920.53 9,398.82 6,737.07 4,366.48
Net Block 59,579.00 55,487.57 55,411.61 57,150.96 56,644.62 39,715.30
Capital Work in Progress 4,034.91 4,777.25 1,680.96 909.52 1,148.63 1,510.30
Non Current Investments 1,460.35 1,372.43 1,284.24 1,685.00 1,404.84 1,497.78
Long Term Investment 1,460.35 1,372.43 1,284.24 1,685.00 1,404.84 1,497.78
    Quoted 442.96 573.58 1,147.87 709.27 470.90 574.13
    Unquoted 1,019.26 800.72 138.24 977.60 935.81 925.52
    Less: Prov for Diminution in Value of Invest. 1.87 1.87 1.87 1.87 1.87 1.87
Long Term Loans & Advances 4,626.82 3,736.05 3,187.26 4,335.87 4,078.03 2,914.84
Other Non Current Assets 930.94 941.25 556.27 400.93 290.32 40.65
Total Non-Current Assets 70,637.50 66,321.97 62,126.06 64,492.35 63,571.13 45,679.78
Current Assets  Loans & Advances
Currents Investments 5,836.60 4,963.34 10,893.87 4,243.69 1,516.49 3,949.12
    Quoted 567.83 210.77 137.98 75.96 59.18 0.41
    Unquoted 5,268.77 4,752.57 10,755.89 4,167.73 1,457.31 3,948.71
Inventories 6,611.83 5,595.58 4,017.97 4,183.35 4,098.96 3,267.59
    Raw Materials 829.06 724.18 481.54 367.90 423.95 317.87
    Work-in Progress 1,330.39 943.02 635.18 797.37 707.36 613.26
    Finished Goods 558.57 463.97 354.68 653.66 381.41 296.00
    Packing Materials 152.70 171.51 152.97 86.17 68.00 74.18
    Stores Â and Spare 1,641.93 1,398.79 1,156.19 1,253.41 1,189.05 921.61
    Other Inventory 2,099.18 1,894.11 1,237.41 1,024.84 1,329.19 1,044.67
Sundry Debtors 3,867.02 3,071.61 2,571.73 2,383.22 2,787.03 2,220.63
    Debtors more than Six months 146.86 178.57 232.12 135.85 65.75 48.99
    Debtors Others 3,818.86 3,038.32 2,488.08 2,383.22 2,787.03 2,220.63
Cash and Bank 1,149.59 359.18 2,007.55 539.91 739.68 219.07
    Cash in hand 1.69 1.49 1.19 1.63 1.58 1.27
    Balances at Bank 1,140.53 335.64 1,978.17 538.04 681.35 183.61
    Other cash and bank balances 7.37 22.05 28.19 0.24 56.75 34.19
Other Current Assets 1,427.42 1,822.71 2,100.26 1,205.58 1,174.09 696.48
    Interest accrued on Investments 31.20 41.49 52.16 28.77 7.57 18.45
    Prepaid Expenses 120.96 70.59 128.10 52.50 47.91 33.54
    Other current_assets 1,275.26 1,710.63 1,920.00 1,124.31 1,118.61 644.49
Short Term Loans and Advances 1,832.42 1,667.52 1,462.31 1,559.59 1,544.49 1,065.02
    Advances recoverable in cash or in kind 977.43 986.57 713.37 701.40 641.72 466.72
    Advance income tax and TDS 0.07 0.09 0.10 0.09 37.50 33.16
    Other Loans & Advances 854.92 680.86 748.84 858.10 865.27 565.14
Total Current Assets 20,724.88 17,479.94 23,053.69 14,115.34 11,860.74 11,417.91
Total Assets 91,380.40 83,811.44 86,176.35 79,213.81 76,525.37 57,141.09
Contingent Liabilities 4,632.44 4,955.56 4,630.62 3,912.55 4,277.87 2,644.71
Total Debt 9,900.78 10,202.84 20,487.77 23,018.96 25,337.00 19,480.22
Book Value 1,878.98 1,745.44 1,528.88 1,351.49 1,031.87 960.05
Adjusted Book Value 1,878.98 1,745.44 1,528.88 1,351.49 1,031.87 960.05

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL