Value Stocks

TITAN Balance Sheet



Mar 23 Mar 22 Mar 21 Mar 20 Mar 19 Mar 18
EQUITY AND LIABILITIES
Share Capital 89.00 89.00 89.00 89.00 88.78 88.78
    Face Value 1.00 1.00 1.00 1.00 0.01 0.01
Share Warrants & Outstandings 7.00 6.00 4.00 4.00 3.71 2.64
Total Reserves 11,755.00 9,208.00 7,404.00 6,576.00 5,977.66 4,998.46
    Securities Premium 142.00 141.00 141.00 141.00 140.72 140.72
    Profit & Loss Account Balance 8,612.00 6,028.00 4,210.00 3,592.00 2,758.97 1,791.97
    General Reserves 3,066.00 3,066.00 3,066.00 3,066.00 3,065.73 3,065.73
    Other Reserves -65.00 -27.00 -13.00 -223.00 12.21 -0.36
Shareholder's Funds 11,851.00 9,303.00 7,497.00 6,669.00 6,070.15 5,089.88
Minority Interest 53.00 30.00 5.00 4.00 14.08 -1.82
Secured Loans 0.00 0.00 9.00 17.00 31.67 0.00
    Term Loans - Banks 0.00 0.00 9.00 17.00 31.67 0.00
Unsecured Loans 0.00 2.00 0.00 0.00 0.00 0.00
    Loans - Others 0.00 2.00 0.00 0.00 0.00 0.00
Deferred Tax Assets / Liabilities -155.00 -181.00 -97.00 -153.00 -68.77 -32.89
    Deferred Tax Assets 169.00 199.00 128.00 186.00 122.38 77.76
    Deferred Tax Liability 14.00 18.00 31.00 33.00 53.61 44.87
Other Long Term Liabilities 1,612.00 1,143.00 1,063.00 1,060.00 1.33 1.26
Long Term Provisions 240.00 198.00 156.00 166.00 130.68 116.34
Total Non-Current Liabilities 1,697.00 1,162.00 1,131.00 1,090.00 94.91 84.71
Current Liabilities
Trade Payables 1,214.00 1,294.00 789.00 596.00 905.98 877.74
    Sundry Creditors 1,214.00 1,294.00 789.00 596.00 905.98 877.74
Other Current Liabilities 4,353.00 3,191.00 2,449.00 2,612.00 2,127.93 1,699.91
    Advances received from customers 890.00 609.00 540.00 449.00 422.78 186.66
    Other Liabilities 3,463.00 2,582.00 1,909.00 2,163.00 1,705.15 1,513.25
Short Term Borrowings 7,492.00 5,907.00 4,366.00 2,291.00 2,352.98 1,691.01
    Secured ST Loans repayable on Demands 1,901.00 3,211.00 2,036.00 687.00 1,146.67 804.67
    Working Capital Loans- Sec 391.00 126.00 33.00 30.00 0.08 78.99
    Other Unsecured Loans 5,200.00 2,570.00 2,297.00 1,574.00 1,206.23 807.35
Short Term Provisions 205.00 120.00 110.00 129.00 75.04 46.72
    Provision for Tax 73.00 82.00 80.00 9.00 9.70 21.99
    Provision for post retirement benefits 4.00 0.00 0.00 0.00 0.00 0.00
    Other Provisions 128.00 38.00 30.00 120.00 65.34 24.73
Total Current Liabilities 13,264.00 10,512.00 7,714.00 5,628.00 5,461.93 4,315.38
Total Liabilities 26,865.00 21,007.00 16,347.00 13,391.00 11,641.07 9,488.15
ASSETS
Gross Block 4,659.00 3,847.00 3,475.00 3,279.00 1,907.19 1,681.10
Less: Accumulated Depreciation 1,662.00 1,304.00 976.00 670.00 364.58 229.97
Net Block 2,997.00 2,543.00 2,499.00 2,609.00 1,542.61 1,451.13
Capital Work in Progress 133.00 69.00 19.00 11.00 28.95 43.01
Non Current Investments 351.00 279.00 19.00 44.00 39.20 34.38
Long Term Investment 351.00 279.00 19.00 44.00 39.20 34.38
    Quoted 1.00 1.00 0.00 0.00 0.41 0.44
    Unquoted 350.00 278.00 19.00 44.00 38.79 33.94
Long Term Loans & Advances 518.00 384.00 360.00 372.00 307.23 274.76
Other Non Current Assets 447.00 261.00 216.00 203.00 108.94 60.82
Total Non-Current Assets 4,458.00 3,553.00 3,150.00 3,270.00 2,053.77 1,887.14
Current Assets  Loans & Advances
Currents Investments 2,164.00 15.00 2,805.00 114.00 69.22 1.61
    Unquoted 2,164.00 15.00 2,805.00 114.00 69.22 1.61
Inventories 16,584.00 13,609.00 8,408.00 8,103.00 7,038.82 5,924.84
    Raw Materials 2,965.00 2,253.00 1,859.00 1,427.00 1,243.46 908.22
    Work-in Progress 397.00 421.00 375.00 353.00 277.75 228.66
    Finished Goods 9,748.00 8,585.00 6,082.00 4,648.00 4,005.65 3,637.87
    Stores Â and Spare 33.00 25.00 28.00 25.00 23.63 18.97
    Other Inventory 3,441.00 2,325.00 64.00 1,650.00 1,488.33 1,131.12
Sundry Debtors 674.00 565.00 366.00 312.00 420.45 295.69
    Debtors more than Six months 42.00 32.00 24.00 13.00 11.35 22.08
    Debtors Others 642.00 540.00 351.00 307.00 420.86 284.57
Cash and Bank 1,343.00 1,573.00 560.00 381.00 1,066.48 617.91
    Cash in hand 13.00 10.00 12.00 6.00 16.89 8.28
    Balances at Bank 1,279.00 1,526.00 505.00 368.00 990.81 567.84
    Other cash and bank balances 51.00 37.00 43.00 7.00 58.78 41.79
Other Current Assets 254.00 269.00 253.00 504.00 163.61 124.27
    Prepaid Expenses 98.00 73.00 27.00 32.00 31.62 23.95
    Other current_assets 156.00 196.00 226.00 472.00 131.99 100.32
Short Term Loans and Advances 1,370.00 1,423.00 805.00 707.00 828.72 636.69
    Advances recoverable in cash or in kind 337.00 201.00 191.00 188.00 212.16 96.94
    Inter corporate deposits 245.00 539.00 195.00 145.00 345.00 230.00
    Other Loans & Advances 788.00 683.00 419.00 374.00 271.56 309.75
Total Current Assets 22,389.00 17,454.00 13,197.00 10,121.00 9,587.30 7,601.01
Total Assets 26,865.00 21,007.00 16,347.00 13,391.00 11,641.07 9,488.15
Contingent Liabilities 440.00 411.00 366.00 705.00 292.80 267.45
Total Debt 7,494.00 5,916.00 4,382.00 2,319.00 2,392.98 1,691.01
Book Value 133.08 104.46 84.19 74.89 0.68 0.57
Adjusted Book Value 133.08 104.46 84.19 74.89 0.68 0.57

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL