Value Stocks

TATA MOTORS Profit & Loss



Mar 22 Mar 21 Mar 20 Mar 19 Mar 18
INCOME :
No of Months 12.00 12.00 12.00 12.00 12.00
INCOME :
Gross Sales 278,453.62 249,794.75 261,067.97 301,938.40 292,340.64
     Sales 267,252.25 239,549.40 251,397.44 292,981.87 283,748.32
     Job Work/ Contract Receipts 4,111.85 4,048.04 3,812.78 3,399.55 2,604.03
     Processing Charges / Service Income 3,871.12 3,374.73 3,384.14 2,809.17 3,033.90
     Other Operational Income 3,218.40 2,822.58 2,473.61 2,747.81 2,954.39
Less: Excise Duty 0.00 0.00 0.00 0.00 790.16
Net Sales 278,453.62 249,794.75 261,067.97 301,938.40 291,550.48
EXPENDITURE :
Increase/Decrease in Stock 1,590.49 4,684.16 2,231.19 2,053.28 -2,046.58
Raw Material Consumed 179,295.33 153,607.36 165,197.09 195,513.28 189,275.18
     Opening Raw Materials 3,029.64 2,103.36 2,328.44 3,019.28 2,159.53
     Purchases Raw Materials 161,923.34 142,283.55 152,743.66 181,563.61 174,230.94
     Closing Raw Materials 4,032.42 3,029.64 2,103.36 2,328.44 3,019.28
     Other Direct Purchases / Brought in cost 18,374.77 12,250.09 12,228.35 13,258.83 15,903.99
Power & Fuel Cost 2,178.29 1,112.87 1,264.95 1,585.93 1,308.08
     Electricity & Power 2,178.29 1,112.87 1,264.95 1,585.93 1,308.08
Employee Cost 30,808.52 27,648.48 30,438.60 33,243.87 30,300.09
     Salaries, Wages & Bonus 24,092.71 21,611.09 24,290.30 26,508.97 23,686.45
     Contributions to EPF & Pension Funds 2,855.92 2,764.34 2,720.14 2,885.55 3,218.30
     Workmen and Staff Welfare Expenses 3,859.89 3,273.05 3,428.16 3,849.35 3,395.34
Other Manufacturing Expenses 21,371.20 16,495.50 19,842.17 21,383.13 23,102.47
     Processing Charges 1,406.48 965.67 1,070.05 1,634.36 1,339.08
     Other Mfg Exp 19,964.72 15,529.83 18,772.12 19,748.77 21,763.39
General and Administration Expenses 4,702.35 4,100.92 2,715.62 2,764.03 3,776.28
     Printing and stationery 3,543.64 2,720.09 2,372.22 2,340.45 2,143.18
     Other Administration 1,158.71 1,380.83 343.40 423.58 1,633.10
Selling and Distribution Expenses 13,638.20 11,993.65 18,498.83 20,620.33 16,668.66
     Advertisement & Sales Promotion 4,863.65 4,384.63 7,614.24 8,729.63 8,968.59
     Other Selling Expenses 8,774.55 7,609.02 10,884.59 11,890.70 7,700.07
Miscellaneous Expenses 1,519.72 978.62 3,578.77 1,440.34 272.50
     Provision for doubtful debts 1,426.59 978.62 762.80 534.43 57.87
     Loss on foreign exchange fluctuations 78.68 0.00 1,738.74 905.91 0.00
     Loss on sale of non-trade current investments 14.45 0.00 389.05 0.00 0.00
     Other Miscellaneous Expenses 0.00 0.00 688.18 0.00 214.63
Total Expenditure 255,104.10 220,621.56 243,767.22 278,604.19 262,656.68
Operating Profit (Excl OI) 23,349.52 29,173.19 17,300.75 23,334.21 28,893.80
Other Income 4,424.20 5,757.43 3,659.47 4,295.43 6,521.47
     Interest Received 625.22 492.53 1,170.12 786.46 711.81
     Dividend Received 34.22 18.37 21.13 17.28 15.77
     Profits on sale of Investments 0.00 0.00 0.00 128.61 129.26
     Foreign Exchange Gains 0.00 1,732.15 0.00 0.00 1,185.28
     Others 3,764.76 3,514.38 2,468.22 3,363.08 4,479.35
Operating Profit 27,773.72 34,930.62 20,960.22 27,629.64 35,415.27
Interest 9,311.86 8,097.17 7,243.33 5,758.60 4,681.79
     Bank Charges etc 895.90 828.24 953.33 1,262.55 981.99
     Other Interest 8,415.96 7,268.93 6,290.00 4,496.05 3,699.80
PBDT 18,461.86 26,833.45 13,716.89 21,871.04 30,733.48
Depreciation 24,835.69 23,546.71 21,425.43 23,590.63 21,553.59
Profit Before Taxation & Exceptional Items -6,373.83 3,286.74 -7,708.54 -1,719.59 9,179.89
Exceptional Income / Expenses -629.58 -13,761.02 -2,871.44 -29,651.56 1,975.14
Profit Before Tax -7,003.41 -10,474.28 -10,579.98 -31,371.15 11,155.03
Provision for Tax 4,231.29 2,541.86 395.25 -2,437.45 4,341.93
     Current Income Tax 2,669.98 1,710.18 1,893.05 2,225.23 3,303.46
     Deferred Tax 1,561.31 831.68 -1,497.80 -4,662.68 1,038.47
Profit After Tax -11,234.70 -13,016.14 -10,975.23 -28,933.70 6,813.10
Minority Interest -132.71 -56.29 -95.62 -102.03 -102.45
Share of Associate -74.06 -378.96 -1,000.00 209.50 2,278.26
Consolidated Net Profit -11,441.47 -13,451.39 -12,070.85 -28,826.23 8,988.91
Earnings Per Share -29.88 -35.13 -33.55 -84.89 26.47
Adjusted EPS -29.88 -35.13 -33.55 -84.89 26.47

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL