Value Stocks

TATA MOTORS Balance Sheet



Mar 22 Mar 21 Mar 20 Mar 19 Mar 18 Mar 17
EQUITY AND LIABILITIES
Share Capital 765.88 765.81 719.54 679.22 679.22 679.22
    Face Value 2.00 2.00 2.00 2.00 2.00 2.00
Share Warrants & Outstandings 44.67 22.18 880.64 8.44 0.00 0.00
Total Reserves 43,750.69 54,458.73 61,478.35 59,491.90 94,748.69 57,382.67
    Securities Premium 14,137.14 25,296.63 21,872.89 18,891.93 18,891.93 18,891.93
    Capital Reserves 1,164.20 1,164.20 1,164.20 1,164.20 1,164.20 1,164.20
    Profit & Loss Account Balance 22,946.58 16,582.83 35,882.82 40,719.28 71,818.12 59,053.14
    Other Reserves 5,502.77 11,415.07 2,558.44 -1,283.51 2,874.44 -21,726.60
Shareholder's Funds 44,561.24 55,246.72 63,078.53 60,179.56 95,427.91 58,061.89
Minority Interest 4,271.06 1,573.49 813.56 523.06 525.06 453.17
Secured Loans 15,136.69 19,351.30 13,703.67 13,271.81 7,755.68 7,757.76
    Non Convertible Debentures 2,327.01 4,030.45 2,493.09 3,330.31 2,598.07 3,499.23
    Term Loans - Banks 11,213.85 12,101.89 11,015.94 9,744.57 4,909.55 4,062.68
    Term Loans - Institutions 1,345.10 2,992.85 6.50 0.00 0.00 0.00
    Other Secured 250.73 226.11 188.14 196.93 248.06 195.85
Unsecured Loans 82,622.48 73,761.47 69,611.95 57,545.69 53,443.82 52,871.42
    Foreign Currency Convertible Notes 49,873.48 46,642.21 39,716.85 31,344.61 35,045.72 34,227.81
    Loans - Banks 22,790.25 20,468.26 20,956.80 18,182.90 8,753.12 9,475.88
    Loans - Others 0.00 168.19 157.09 44.07 55.67 54.12
    Other Unsecured Loan 9,958.75 6,482.81 8,781.21 7,974.11 9,589.31 9,113.61
Deferred Tax Assets / Liabilities -2,312.41 -2,964.46 -3,516.03 -3,660.07 1,967.10 -3,283.34
    Deferred Tax Assets 18,867.91 18,935.72 19,952.45 18,861.05 14,924.49 17,890.16
    Deferred Tax Liability 16,555.50 15,971.26 16,436.42 15,200.98 16,891.59 14,606.82
Other Long Term Liabilities 18,831.32 20,280.99 17,780.94 16,871.09 13,904.33 16,818.12
Long Term Provisions 12,955.89 13,606.76 14,736.69 11,854.85 10,948.44 20,988.48
Total Non-Current Liabilities 127,233.97 124,036.06 112,317.22 95,883.37 88,019.37 95,152.44
Current Liabilities
Trade Payables 69,750.33 76,040.15 66,398.21 71,690.67 76,939.83 62,532.57
    Sundry Creditors 59,970.38 68,179.84 63,626.88 68,513.53 72,038.41 57,698.33
    Acceptances 9,779.95 7,860.31 2,771.33 3,177.14 4,901.42 4,834.24
Other Current Liabilities 51,530.82 46,111.77 46,324.13 42,402.11 38,902.04 32,036.67
    Advances received from customers 3,497.23 2,418.27 1,125.36 1,739.61 1,344.74 1,711.15
    Interest Accrued But Not Due 1,746.37 1,602.80 1,285.10 1,059.58 1,095.72 943.24
    Current maturity of Debentures & Bonds 4,083.33 6,211.01 5,644.52 5,309.11 4,838.80 2,802.30
    Current maturity - Others 0.00 0.00 0.00 0.00 22.23 22.13
    Other Liabilities 42,203.89 35,879.69 38,269.15 34,293.81 31,600.55 26,557.85
Short Term Borrowings 17,378.38 21,662.79 16,362.53 20,150.26 16,794.85 13,859.94
    Secured ST Loans repayable on Demands 4,801.28 6,298.57 7,110.88 8,177.87 5,275.41 4,874.78
    Other Unsecured Loans 12,577.10 15,364.22 9,251.65 11,972.39 11,519.44 8,985.16
Short Term Provisions 12,020.16 13,934.47 11,369.18 11,214.39 9,512.57 7,200.34
    Provision for Tax 1,253.85 1,086.44 1,040.14 1,017.64 1,559.07 1,392.58
    Provision for post retirement benefits 96.67 1,071.93 255.54 1,107.87 106.64 68.93
    Other Provisions 10,669.64 11,776.10 10,073.50 9,088.88 7,846.86 5,738.83
Total Current Liabilities 150,679.69 157,749.18 140,454.05 145,457.43 142,149.29 115,629.52
Total Liabilities 326,749.08 338,605.45 316,663.36 302,043.42 327,191.81 269,297.02
ASSETS
Gross Block 324,096.02 313,692.35 270,578.56 232,516.97 213,209.05 163,512.21
Less: Accumulated Depreciation 185,240.57 174,984.74 143,471.42 121,282.50 91,795.19 67,568.13
Net Block 138,855.45 138,707.61 127,107.14 111,234.47 121,413.86 95,944.08
Capital Work in Progress 3,529.04 8,377.14 8,599.56 8,538.17 16,142.94 10,186.83
Non Current Investments 6,670.31 5,569.09 5,446.94 6,240.89 5,651.65 5,296.77
Long Term Investment 6,670.31 5,569.09 5,446.94 6,240.89 5,651.65 5,296.77
    Quoted 1,345.52 499.39 316.46 755.37 36.64 285.38
    Unquoted 5,324.79 5,069.70 5,130.48 5,485.52 5,615.01 5,011.39
Long Term Loans & Advances 3,703.70 3,888.53 4,017.16 2,908.28 2,730.65 3,415.38
Other Non Current Assets 20,290.99 22,588.65 24,882.58 26,344.78 21,389.31 14,822.20
Total Non-Current Assets 179,771.54 191,717.81 197,076.11 178,612.26 191,218.97 153,177.27
Current Assets  Loans & Advances
Currents Investments 22,709.22 19,051.19 10,861.54 9,529.83 15,161.10 15,041.15
    Quoted 685.62 0.00 0.00 0.92 303.28 0.00
    Unquoted 22,023.60 19,051.19 10,861.54 9,528.91 14,857.82 15,041.15
Inventories 35,240.34 36,088.59 37,456.88 39,013.73 42,137.63 35,085.31
    Raw Materials 4,032.42 3,029.64 2,103.36 2,328.44 3,019.28 2,159.53
    Work-in Progress 5,596.54 4,373.48 4,550.29 3,891.76 4,043.17 3,642.56
    Finished Goods 23,885.39 27,313.14 29,631.77 31,512.70 33,875.53 28,235.17
    Stores Â and Spare 208.02 185.33 189.84 201.38 208.72 216.12
    Other Inventory 1,517.97 1,187.00 981.62 1,079.45 990.93 831.93
Sundry Debtors 12,442.12 12,679.08 11,172.69 18,996.17 19,893.30 14,075.55
    Debtors Others 13,293.68 13,668.27 12,286.69 19,966.27 21,154.97 15,452.99
Cash and Bank 40,669.19 46,792.46 33,726.97 32,648.82 34,613.91 36,077.88
    Cash in hand 11.47 11.11 6.96 29.21 31.42 32.62
    Balances at Bank 40,501.48 46,753.43 33,674.94 32,234.01 34,183.05 35,933.95
    Other cash and bank balances 156.24 27.92 45.07 385.60 399.44 111.31
Other Current Assets 5,456.46 5,095.61 4,424.09 3,110.71 4,514.96 2,748.19
    Interest accrued on Investments 27.49 53.64 47.45 17.37 3.89 5.76
    Prepaid Expenses 2,029.30 1,220.13 1,334.36 1,210.68 1,440.35 1,106.21
    Other current_assets 3,399.67 3,821.84 3,042.28 1,882.66 3,070.72 1,636.22
Short Term Loans and Advances 29,936.36 26,959.91 21,750.65 19,969.66 17,066.75 13,091.67
    Advances recoverable in cash or in kind 2,988.03 2,705.88 2,229.95 2,570.99 2,762.23 1,087.29
    Advance income tax and TDS 259.84 865.31 142.80 184.37 208.91 223.36
    Inter corporate deposits 4.30 4.30 4.69 2.31 0.32 0.31
    Other Loans & Advances 26,684.19 23,384.42 19,373.21 17,211.99 14,095.29 11,780.71
Total Current Assets 146,453.69 146,666.84 119,392.82 123,268.92 133,387.65 116,119.75
Total Assets 326,749.08 338,605.45 316,663.36 302,043.42 327,191.81 269,297.02
Contingent Liabilities 4,687.32 4,233.23 3,868.33 4,849.48 2,142.04 4,894.21
Total Debt 139,677.04 135,904.51 118,810.52 106,001.87 88,950.47 78,603.98
Book Value 116.26 144.23 172.89 177.19 281.01 170.98
Adjusted Book Value 116.26 144.23 172.89 177.19 281.01 170.98

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL