Value Stocks

SBI Quarterly Shareholding Pattern



Mar 23 Dec 22 Sep 22 Jun 22 Mar 22 Dec 21
  Indian Promoter 1.00 1.00 1.00 1.00 1.00 1.00
  Foreign Promoter 0.00 0.00 0.00 0.00 0.00 0.00
Total Promoter 1.00 1.00 1.00 1.00 1.00 1.00
 
  Mutual Funds / UTI 70.00 69.00 70.00 70.00 70.00 72.00
  FI/Bank/Insurance 98.00 99.00 98.00 96.00 96.00 96.00
  Govt 11.00 13.00 7.00 12.00 12.00 12.00
  FII 0.00 0.00 0.00 0.00 0.00 0.00
  Other 1,110.00 1,110.00 1,091.00 1,052.00 1,066.00 1,018.00
 Institutions 1,289.00 1,291.00 1,266.00 1,230.00 1,244.00 1,198.00
  Bodies Corporate 6,930.00 6,516.00 6,537.00 6,720.00 6,519.00 6,453.00
  Individuals 0.00 0.00 0.00 0.00 0.00 0.00
  NRIs/OCBs 39,053.00 36,679.00 36,230.00 36,851.00 35,694.00 34,294.00
  Others 2,946,024.00 2,752,708.00 2,793,231.00 3,007,948.00 2,938,913.00 2,876,365.00
 Non-Institution 2,992,007.00 2,795,903.00 2,835,998.00 3,051,519.00 2,981,126.00 2,917,112.00
Public 2,993,296.00 2,797,194.00 2,837,264.00 3,052,749.00 2,982,370.00 2,918,310.00
 
  Depository Receipts 1.00 1.00 1.00 1.00 1.00 1.00
 
Grand Total 2,993,298.00 2,797,196.00 2,837,266.00 3,052,751.00 2,982,372.00 2,918,312.00

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL