Value Stocks

SBI Balance Sheet



Mar 22 Mar 21 Mar 20 Mar 19 Mar 18 Mar 17
SOURCES OF FUNDS:
Share Capital 892.46 892.46 892.46 892.46 892.46 797.35
Total Reserves 304,695.58 274,669.10 250,167.66 233,603.20 229,429.49 216,394.80
    Securities Premium 79,115.47 79,115.47 79,115.47 79,115.47 79,124.22 55,423.23
    Capital Reserves 16,042.86 15,434.69 13,943.12 9,957.29 9,578.08 5,246.10
    Profit & Loss Account Balances 20,394.35 8,096.54 -1,361.74 -8,328.40 -9,941.20 -4,340.04
    Other Reserves 189,142.91 172,022.40 158,470.81 152,858.84 150,668.39 160,065.50
Revaluation Reserves 23,377.87 23,577.35 23,762.67 24,653.94 24,847.99 35,593.88
Deposits 4,087,410.60 3,715,331.24 3,274,160.63 2,940,541.06 2,722,178.28 2,599,810.66
    Demand Deposits 279,731.40 289,278.06 229,428.31 207,795.33 191,036.27 188,882.71
    Savings Deposit 1,539,980.57 1,397,501.45 1,216,783.00 1,102,172.37 1,019,137.42 947,361.71
    Term Deposits / Fixed Deposits 2,267,698.63 2,028,551.74 1,827,949.31 1,630,573.36 1,512,004.59 1,463,566.24
Borrowings 449,159.78 433,796.21 332,900.67 413,747.66 369,079.34 336,365.66
    Borrowings From Reserve Bank of India 24,956.00 24,956.00 34,981.75 96,089.00 95,394.09 5,000.00
    Borrowings From Other Banks 12,601.44 10,678.35 10,041.14 4,741.05 4,822.22 4,376.17
    Borrowings From Other Financial Institutions 152,877.63 159,271.92 11,419.95 32,112.46 4,370.23 71,912.63
    Borrowings in the form of Bonds / Debentures 73,239.60 67,465.60 56,464.75 48,306.24 45,500.66 53,575.76
    Borrowings From Out of India 185,485.12 171,424.34 219,993.09 232,498.91 218,992.13 201,501.10
Other Liabilities & Provisions 507,517.68 411,303.62 331,427.10 293,642.82 290,249.75 285,272.44
    Bills Payable 33,485.82 17,728.52 26,889.76 23,914.04 26,667.08 31,016.63
    Inter-office adjustment Liabilities 2,382.49 50.93 95.77 21,735.79 40,734.58 36,442.52
    Interest Accrued 17,990.62 15,309.16 15,477.09 14,232.96 15,996.01 15,664.32
    Proposed Dividend 0.00 0.00 0.00 0.00 0.00 2,108.56
    Corporate dividend tax payable 0.00 0.00 0.00 0.00 0.00 387.97
    Other Liabilities & Provisions 453,658.75 378,215.02 288,964.48 233,760.03 206,852.09 199,652.43
Total Liabilities 5,360,883.53 4,845,618.55 4,197,492.34 3,888,464.20 3,616,444.56 3,445,121.56
APPLICATION OF FUNDS :
Cash and balance with Reserve Bank of India 258,086.43 213,498.62 166,968.46 177,362.74 150,769.46 161,018.61
    Cash with RBI 236,119.21 189,807.29 146,633.51 158,218.46 134,973.43 146,076.35
    Cash in hand & others 21,967.22 23,691.32 20,334.95 19,144.28 15,796.03 14,942.26
Balances with banks and money at call 140,818.69 134,208.42 87,346.80 48,149.52 44,519.65 112,178.54
Investments 1,776,489.90 1,595,100.27 1,228,284.28 1,119,269.82 1,183,794.24 1,027,280.87
Investments in India 1,719,178.66 1,544,071.50 1,177,641.98 1,065,321.52 1,136,440.17 984,857.18
    GOI/State Govt. Securities 1,261,071.13 1,139,960.42 872,769.55 817,674.71 898,369.89 778,210.38
    Equity Shares - Corporate 90,652.83 68,972.62 42,165.98 42,825.92 36,902.42 30,156.08
    Debentures & Bonds 269,609.83 253,967.01 145,276.28 123,765.40 108,220.08 84,954.02
    Subsidiaries and/or joint ventures/Associates 14,603.35 13,209.01 12,365.02 3,383.72 3,061.30 2,731.16
    Units - MF/ Insurance/CP/PTC 47,875.58 40,219.16 85,958.98 63,902.24 80,682.85 81,382.11
    Other Investments 35,365.93 27,743.27 19,106.18 13,769.54 9,203.63 7,423.44
Investments outside India 57,311.24 51,028.77 50,642.30 53,948.30 47,354.07 42,423.69
    Government securities 24,165.68 21,697.02 20,791.81 14,514.00 13,318.90 10,926.93
    Subsidiaries and/or joint ventures abroad 158.81 145.63 147.64 136.34 113.75 110.56
    Other investments outside India 32,986.76 29,186.13 29,702.85 39,297.97 33,921.43 31,386.20
Advances 2,794,076.00 2,500,598.99 2,374,311.18 2,226,853.67 1,960,118.54 1,896,886.82
    Bills Purchased & Discounted 168,552.97 96,263.84 85,155.98 81,528.37 68,767.36 79,390.60
    Cash Credit, Over Draft & Loans repayable 740,936.12 697,691.69 729,647.06 799,218.03 758,550.41 753,228.61
    Term Loans 1,884,586.90 1,706,643.46 1,559,508.15 1,346,107.26 1,132,800.76 1,064,267.61
Gross block 72,936.73 70,410.21 67,355.94 64,941.50 62,702.55 70,737.83
    Premises 31,336.61 31,130.03 31,094.36 31,600.98 30,933.23 42,107.57
    Assets Given on Lease 397.94 288.86 240.39 155.09 120.02 117.39
    Other Fixed Assets 41,202.18 38,991.32 36,021.19 33,185.43 31,649.29 28,512.88
Less: Accumulated Depreciation 33,707.23 30,711.61 27,747.53 25,000.74 22,401.83 20,487.31
Net Block 39,229.50 39,698.61 39,608.41 39,940.76 40,300.72 50,250.53
Lease Adjustment 0.00 0.00 0.00 0.00 0.00 -4.70
Capital Work in Progress 280.53 468.18 469.76 762.30 925.07 694.92
Other Assets 351,902.48 362,045.47 300,503.45 276,125.40 236,016.89 196,815.98
    Inter-office adjustment Assets 0.00 20,540.95 1,936.16 131.40 26.70 4,771.19
    Interest Accrued Assets 37,043.86 32,770.85 29,344.58 29,047.17 28,002.41 25,611.06
    Tax paid in advance/TDS 22,650.13 26,435.39 35,004.45 24,699.96 17,728.90 12,295.20
    Stationery and stamps 59.06 89.60 105.33 134.00 125.47 133.01
    Non-banking assets acquired 11.52 10.50 14.54 23.66 30.41 34.20
    Deferred tax asset 6,745.23 7,244.80 3,500.19 10,983.19 11,837.70 4,923.38
    Assets Others 285,392.68 274,953.38 230,598.19 211,106.03 178,265.29 149,047.94
Total Assets 5,360,883.53 4,845,618.55 4,197,492.34 3,888,464.20 3,616,444.56 3,445,121.56
Contingent Liabilities 2,007,232.49 1,714,239.52 1,221,083.11 1,121,246.28 1,166,334.80 1,184,907.82
    Claims not acknowledged as debts 86,519.11 79,862.51 72,055.46 43,964.90 35,546.04 33,145.36
    Outstanding forward exchange contracts 1,213,429.79 1,029,404.66 637,499.92 597,800.35 644,808.04 656,625.33
    Guarantees given in India 166,528.98 173,297.71 165,739.85 157,417.09 149,282.50 160,434.11
    Guarantees given Outside India 95,727.54 72,991.10 70,998.07 72,739.28 67,762.40 75,098.54
    Acceptances, endorsements & other obligations 171,892.93 149,014.01 132,630.74 124,526.15 121,900.95 117,916.39
    Other Contingent liabilities 273,134.13 209,669.52 142,159.06 124,798.52 147,034.87 141,688.09
Bills for collection 77,783.06 56,557.64 55,790.70 70,047.23 74,060.22 155,454.12

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL