Value Stocks

RELIANCE Balance Sheet



Mar 23 Mar 22 Mar 21 Mar 20 Mar 19 Mar 18
EQUITY AND LIABILITIES
Share Capital 6,766.00 6,765.00 6,445.00 6,339.00 5,926.00 5,922.00
    Face Value 10.00 10.00 10.00 10.00 10.00 10.00
Share Warrants & Outstandings 646.00 434.00 40,580.00 19.00 9.00 27.00
Total Reserves 708,460.00 772,286.00 653,147.00 442,808.00 381,177.00 287,557.00
    Securities Premium 99,792.00 114,796.00 74,508.00 61,395.00 41,164.00 40,969.00
    Capital Reserves 280.00 291.00 291.00 291.00 291.00 291.00
    Profit & Loss Account Balance 295,739.00 247,951.00 196,059.00 32,972.00 12,330.00 11,840.00
    General Reserves 262,704.00 260,221.00 258,426.00 255,016.00 255,016.00 225,016.00
    Other Reserves 49,945.00 149,027.00 123,863.00 93,134.00 72,376.00 9,441.00
Shareholder's Funds 715,872.00 779,485.00 700,172.00 449,166.00 387,112.00 293,506.00
Minority Interest 113,009.00 109,499.00 99,260.00 12,181.00 8,280.00 3,539.00
Secured Loans 3,705.00 8,788.00 10,270.00 16,224.00 20,082.00 14,565.00
    Non Convertible Debentures 6,105.00 7,626.00 13,351.00 13,880.00 18,000.00 13,503.00
    Term Loans - Banks 2,148.00 2,384.00 2,420.00 3,281.00 5,353.00 6,869.00
    Other Secured -4,548.00 -1,222.00 -5,501.00 -937.00 -3,271.00 -5,807.00
Unsecured Loans 179,471.00 178,911.00 153,413.00 181,407.00 187,424.00 129,610.00
    Loans - Banks 130,140.00 102,186.00 83,796.00 134,558.00 107,986.00 88,312.00
    Loans - Others 2,524.00 2,386.00 2,083.00 2,558.00 2,889.00 2,524.00
    Other Unsecured Loan 46,807.00 74,339.00 67,534.00 44,291.00 76,549.00 38,774.00
Deferred Tax Assets / Liabilities 58,775.00 48,601.00 35,854.00 51,223.00 45,147.00 24,543.00
    Deferred Tax Assets 22,467.00 19,043.00 22,457.00 26,415.00 26,040.00 20,526.00
    Deferred Tax Liability 81,242.00 67,644.00 58,311.00 77,638.00 71,187.00 45,069.00
Other Long Term Liabilities 137,700.00 62,823.00 40,903.00 38,108.00 29,407.00 28,752.00
Long Term Provisions 1,607.00 1,853.00 2,625.00 1,790.00 2,856.00 2,906.00
Total Non-Current Liabilities 381,258.00 300,976.00 243,065.00 288,752.00 284,916.00 200,376.00
Current Liabilities
Trade Payables 147,172.00 159,330.00 108,897.00 96,799.00 108,309.00 106,861.00
    Sundry Creditors 147,172.00 159,330.00 108,897.00 96,799.00 108,309.00 106,861.00
Other Current Liabilities 164,135.00 95,810.00 106,086.00 220,441.00 143,251.00 168,330.00
    Advances received from customers 23,268.00 2,172.00 16,023.00 64,690.00 41,338.00 0.00
    Interest Accrued But Not Due 2,817.00 3,010.00 3,255.00 3,261.00 3,452.00 2,598.00
    Current maturity of Debentures & Bonds 19,141.00 13,719.00 24,045.00 20,234.00 5,055.00 6,887.00
    Other Liabilities 118,909.00 76,909.00 62,763.00 132,256.00 93,406.00 158,845.00
Short Term Borrowings 82,258.00 51,586.00 60,081.00 93,786.00 64,436.00 37,429.00
    Secured ST Loans repayable on Demands 36,583.00 4,064.00 3,276.00 27,854.00 15,709.00 2,704.00
    Working Capital Loans- Sec 36,583.00 4,064.00 3,276.00 27,854.00 15,709.00 2,704.00
    Other Unsecured Loans 9,092.00 43,458.00 53,529.00 38,078.00 33,018.00 32,021.00
Short Term Provisions 2,178.00 1,936.00 2,504.00 1,890.00 1,326.00 1,232.00
    Provision for Tax 115.00 65.00 37.00 36.00 74.00 1.00
    Provision for post retirement benefits 1,241.00 1,131.00 874.00 968.00 687.00 570.00
    Other Provisions 822.00 740.00 1,593.00 886.00 565.00 661.00
Total Current Liabilities 395,743.00 308,662.00 277,568.00 412,916.00 317,322.00 313,852.00
Total Liabilities 1,605,882.00 1,498,622.00 1,320,065.00 1,163,015.00 997,630.00 811,273.00
ASSETS
Gross Block 1,018,002.00 883,624.00 775,812.00 743,788.00 596,522.00 581,284.00
Less: Accumulated Depreciation 293,197.00 255,826.00 234,554.00 211,130.00 198,148.00 177,399.00
Net Block 724,805.00 627,798.00 541,258.00 532,658.00 398,374.00 403,885.00
Capital Work in Progress 117,259.00 68,052.00 71,171.00 59,096.00 150,178.00 166,220.00
Non Current Investments 117,087.00 286,146.00 212,382.00 203,852.00 164,612.00 25,259.00
Long Term Investment 117,087.00 286,146.00 212,382.00 203,852.00 164,612.00 25,259.00
    Quoted 5,831.00 58,440.00 19,154.00 29,404.00 20,894.00 17,985.00
    Unquoted 111,256.00 227,706.00 193,228.00 174,448.00 143,718.00 7,274.00
Long Term Loans & Advances 17,140.00 19,926.00 30,721.00 36,597.00 14,946.00 10,202.00
Other Non Current Assets 27,802.00 45,227.00 36,740.00 22,542.00 8,182.00 1,119.00
Total Non-Current Assets 1,180,586.00 1,151,603.00 947,054.00 904,755.00 765,577.00 627,487.00
Current Assets  Loans & Advances
Currents Investments 118,473.00 108,118.00 152,446.00 72,915.00 71,023.00 57,603.00
    Quoted 68,219.00 21,726.00 36,348.00 31,922.00 26,317.00 16,475.00
    Unquoted 50,254.00 86,392.00 116,098.00 40,993.00 44,706.00 41,128.00
Inventories 140,008.00 107,778.00 81,672.00 73,903.00 67,561.00 60,837.00
    Raw Materials 13,758.00 17,177.00 15,200.00 15,312.00 19,993.00 19,432.00
    Work-in Progress 51,282.00 33,985.00 27,781.00 21,617.00 13,312.00 12,321.00
    Finished Goods 27,885.00 20,049.00 11,836.00 12,890.00 15,228.00 12,788.00
    Stores Â and Spare 14,538.00 12,665.00 11,600.00 11,723.00 5,124.00 4,129.00
    Other Inventory 32,545.00 23,902.00 15,255.00 12,361.00 13,904.00 12,167.00
Sundry Debtors 28,448.00 23,640.00 19,014.00 19,656.00 30,089.00 17,555.00
    Debtors more than Six months 642.00 538.00 946.00 0.00 0.00 0.00
    Debtors Others 27,806.00 23,102.00 18,068.00 19,656.00 30,089.00 17,555.00
Cash and Bank 68,664.00 36,178.00 17,397.00 30,920.00 11,081.00 4,255.00
    Cash in hand 156.00 144.00 91.00 77.00 188.00 89.00
    Balances at Bank 68,508.00 36,034.00 17,306.00 30,843.00 10,893.00 4,166.00
Other Current Assets 20,688.00 27,210.00 62,288.00 26,913.00 25,952.00 16,523.00
    Interest accrued on Investments 0.00 0.00 0.00 0.00 0.00 158.00
    Other current_assets 20,688.00 27,210.00 62,288.00 26,913.00 25,952.00 16,365.00
Short Term Loans and Advances 49,015.00 44,095.00 40,194.00 33,953.00 26,347.00 27,013.00
    Other Loans & Advances 49,015.00 44,095.00 40,194.00 33,953.00 26,347.00 27,013.00
Total Current Assets 425,296.00 347,019.00 373,011.00 258,260.00 232,053.00 183,786.00
Total Assets 1,605,882.00 1,498,622.00 1,320,065.00 1,163,015.00 997,630.00 811,273.00
Contingent Liabilities 27,672.00 24,657.00 23,445.00 32,343.00 29,239.00 14,857.00
Total Debt 313,966.00 266,305.00 251,811.00 336,294.00 288,875.00 219,633.00
Book Value 1,057.09 1,151.59 1,023.42 708.55 653.23 495.57
Adjusted Book Value 1,057.09 1,151.59 1,023.42 701.87 647.07 490.90

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL