Value Stocks

POWER GRID Profit & Loss



Mar 22 Mar 21 Mar 20 Mar 19 Mar 18
INCOME :
No of Months 12.00 12.00 12.00 12.00 12.00
INCOME :
Operating Income 41,616.34 39,639.79 37,743.54 35,059.12 29,953.62
     Transmission EPC Business 39,534.33 38,159.71 35,588.11 33,666.32 28,807.08
     Other Operational Income 2,082.01 1,480.08 2,155.43 1,392.80 1,146.54
Operating Income (Net) 41,616.34 39,639.79 37,743.54 35,059.12 29,953.62
EXPENDITURE :
Power Generation & Distribution Cost 298.71 266.90 287.09 267.20 246.81
     Cost of power purchased 289.60 258.97 279.20 253.11 239.52
     Power Project Expenses 4.85 3.46 4.53 4.66 4.59
     Other power & fuel 4.26 4.47 3.36 9.43 2.70
Employee Cost 2,243.89 2,114.76 1,959.75 1,783.57 1,599.09
     Salaries, Wages & Bonus 2,095.32 2,071.81 2,019.95 1,838.79 1,844.95
     Contributions to EPF & PensionFunds 269.92 323.28 185.24 228.50 112.24
     Workmen and Staff Welfare Expenses 271.81 203.35 243.38 233.25 193.10
     Other Employees Cost -393.16 -483.68 -488.82 -516.97 -551.20
Operating Expenses 1,179.80 1,037.27 988.80 1,027.76 786.60
     Cost of Elastimold , Store & Spares Consumed 5.26 5.45 7.02 10.61 8.67
     Repairs and Maintenance 829.50 761.77 761.09 824.94 617.85
     Other Operating Expenses 345.04 270.05 220.69 192.21 160.08
General and Administration Expenses 838.33 756.45 794.29 718.67 662.92
     Rent , Rates & Taxes 72.77 73.08 90.58 52.45 40.36
     Insurance 138.23 118.91 96.78 104.34 79.28
     Printing and stationery 5.78 4.93 7.63 8.27 6.49
     Professional and legal fees 97.71 95.68 100.78 77.91 105.87
     Other Administration 523.84 463.85 498.52 475.70 430.92
Selling and Distribution Expenses 10.88 7.84 18.87 14.97 14.13
     Advertisement & Sales Promotion 9.04 7.09 17.44 13.80 13.04
     Other Selling Expenses 1.84 0.75 1.43 1.17 1.09
Miscellaneous Expenses 478.77 463.58 755.26 1,029.52 527.24
     Provision for doubtful debts 4.20 7.78 0.00 0.00 0.00
     Loss on disposal of fixed assets(net) 28.43 15.09 18.34 26.84 10.75
     Loss on foreign exchange fluctuations 6.72 60.63 222.17 226.02 162.08
     Other Miscellaneous Expenses 439.42 380.08 514.75 776.66 354.41
Total Expenditure 5,050.38 4,646.80 4,804.06 4,841.69 3,836.79
Operating Profit (Excl OI) 36,565.96 34,992.99 32,939.48 30,217.43 26,116.83
Other Income 1,082.50 1,406.96 928.18 717.31 476.92
     Interest Received 381.26 269.38 311.49 224.98 265.37
     Dividend Received 159.60 9.00 5.35 5.42 5.58
     Profit on sale of Fixed Assets 0.02 12.60 1.14 1.26 0.45
     Foreign Exchange Gains 0.03 223.12 0.31 112.16 0.33
     Others 528.46 868.04 462.33 345.24 196.83
Operating Profit 37,648.46 36,399.95 33,867.66 30,934.74 26,593.75
Interest 8,036.22 8,357.79 9,509.00 8,848.57 7,324.14
     InterestonDebenture / Bonds 5,728.28 6,224.32 6,373.80 6,575.44 6,694.92
     Intereston Term Loan 2,118.56 2,433.39 3,400.93 3,051.44 1,926.55
     Bank Charges etc 377.95 436.04 406.65 573.25 369.14
     Other Interest -188.57 -735.96 -672.38 -1,351.56 -1,666.47
PBDT 29,612.24 28,042.16 24,358.66 22,086.17 19,269.61
Depreciation 12,871.66 12,039.19 11,607.04 10,540.95 9,230.99
Profit Before Taxation & Exceptional Items 16,740.58 16,002.97 12,751.62 11,545.22 10,038.62
Exceptional Income / Expenses 2,790.59 -716.96 1,683.40 -2,526.87 3,284.19
Profit Before Tax 19,609.64 15,500.71 14,590.15 9,147.17 13,470.75
Provision for Tax 2,785.57 3,464.25 3,530.75 -886.35 5,266.75
     Current Income Tax 3,352.29 2,565.27 2,198.54 2,568.02 2,182.64
     Deferred Tax -528.26 955.66 1,210.30 -3,454.37 3,068.77
     Other taxes -38.46 -56.68 121.91 0.00 15.34
Profit After Tax 16,824.07 12,036.46 11,059.40 10,033.52 8,204.00
Consolidated Net Profit 16,824.07 12,036.46 11,059.40 10,033.52 8,204.00
Equity Dividend % 147.50 120.00 100.00 83.30 52.50
Earnings Per Share 24.12 23.01 21.14 19.18 15.68
Adjusted EPS 24.12 17.26 15.85 14.38 11.76

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL