Value Stocks

POWER GRID Annual Results



Mar 2023
Annual
Mar 2022
Annual
Mar 2021
Annual
Mar 2020
Annual
Mar 2019
Annual
Mar 2018
Annual
RESULT_TYPE A AR AR AR AR AR
Net Sales 45,581.28 41,621.64 39,639.79 37,743.54 35,059.12 29,953.62
Total Income 46,605.64 42,697.90 40,823.53 38,670.96 35,661.32 30,430.54
Total Expenditure 6,103.15 5,049.44 4,646.68 4,803.30 4,838.58 3,836.79
Operating Profit 39,478.13 36,572.20 34,993.11 32,940.24 30,220.54 26,116.83
Other Income 1,024.36 1,076.26 1,183.74 927.42 602.20 476.92
Profit Before Interest, Depreciation & Tax (PBIDT) 40,502.49 37,648.46 36,176.85 33,867.66 30,822.74 26,593.75
Interest 9,633.94 8,036.22 8,134.69 9,509.00 8,736.57 7,324.14
Exceptional Items 0.00 3,320.33 -1,078.64 0.00 0.00 0.00
Profit Before Depreciation and Tax (PBDT) 30,868.55 32,932.57 26,963.52 24,358.66 22,086.17 19,269.61
Depreciation 13,333.38 12,871.66 12,039.19 11,607.04 10,540.95 9,230.99
Profit Before Tax 17,535.17 20,060.91 14,924.33 12,751.62 11,545.22 10,038.62
Tax 2,284.50 2,785.57 3,464.25 3,530.75 -886.35 5,266.75
Profit After Tax 15,250.67 17,275.34 11,460.08 9,220.87 12,431.57 4,771.87
          Other Adjustments 248.57 -529.74 361.68 1,683.40 -2,526.87 3,284.19
Net Profit 15,417.12 16,824.07 12,036.46 11,059.40 10,033.52 8,204.00
Equity Capital 6,975.45 6,975.45 5,231.59 5,231.59 5,231.59 5,231.59
Face Value (IN RS) 10.00 10.00 10.00 10.00 10.00 10.00
Reserves 76,039.06 69,271.68 64,704.48 59,463.76 53,856.80 49,194.40
Basic Eps After Extraordinary Items 22.10 24.12 17.26 21.14 19.18 15.67
Basic Eps Before Extraordinary Items 22.10 24.12 17.26 21.14 19.18 15.67
Calculated EPS 22.10 24.12 23.01 21.14 19.18 15.68
Calculated EPS (Annualised) 22.10 24.12 23.01 21.14 19.18 15.68
Diluted Eps After Extraordinary Items 22.10 24.12 17.26 21.14 19.18 15.67
Diluted Eps Before Extraordinary Items 22.10 24.12 17.26 21.14 19.18 15.67
No of Public Share Holdings 339.43 339.43 254.57 254.57 0.00 0.00
% of Public Share Holdings 48.66 48.66 48.66 48.66 0.00 0.00
Operating Profit Margin(%) 86.61 87.87 88.28 87.27 86.20 87.19
PBIDTM% 88.86 90.45 91.26 89.73 87.92 88.78
PBDTM% 67.72 79.12 68.02 64.54 63.00 64.33
Profit Before Tax Margin (%) 38.47 48.20 37.65 33.78 32.93 33.51
Profit After Tax Margin (%) 33.46 41.51 28.91 24.43 35.46 15.93

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL