Value Stocks

ONGC Balance Sheet



Mar 23 Mar 22 Mar 21 Mar 20 Mar 19 Mar 18
EQUITY AND LIABILITIES
Share Capital 6,290.14 6,290.14 6,290.14 6,290.15 6,290.15 6,416.63
Total Reserves 274,357.16 253,212.77 214,690.85 198,814.45 210,644.50 197,602.30
    Capital Reserves -35,380.53 -35,380.62 -35,380.60 -35,380.63 61.45 61.41
    Profit & Loss Account Balance 25,436.39 29,735.09 24,608.95 15,245.60 20,465.63 19,080.95
    General Reserves 245,505.85 224,035.95 193,789.49 184,013.63 178,838.28 166,003.27
    Other Reserves 38,795.44 34,822.35 31,673.01 34,935.86 11,279.15 12,456.67
Shareholder's Funds 280,647.30 259,502.91 220,980.99 205,104.60 216,934.65 204,018.94
Minority Interest 20,607.74 23,824.93 21,615.80 18,405.74 18,106.21 15,606.00
Secured Loans 4,068.90 3,470.73 6,347.09 8,501.69 4,292.40 5,276.41
    Non Convertible Debentures 0.00 0.00 0.00 0.00 0.00 1,999.76
    Term Loans - Banks 3,841.47 2,716.40 2,630.00 2,718.22 0.00 0.00
    Term Loans - Institutions 0.00 0.00 2,517.50 3,222.00 899.19 92.37
    Other Secured 227.44 754.34 1,199.59 2,561.47 3,393.22 3,184.28
Unsecured Loans 94,290.64 84,571.95 72,814.98 64,429.89 47,875.56 49,748.49
    Foreign Currency Convertible Notes 17,585.04 19,994.46 19,371.80 27,252.01 23,015.59 26,809.06
    Long Term Loan in Foreign Currency 38,007.76 35,105.76 28,814.33 23,089.19 24,310.91 22,515.49
    Loans - Banks 11,346.12 5,021.32 986.82 0.00 514.25 0.00
    Loans - Others 30.13 29.26 30.76 29.79 27.96 32.07
    Other Unsecured Loan 27,321.59 24,421.14 23,611.27 14,058.89 6.85 391.86
Deferred Tax Assets / Liabilities 29,721.20 34,934.42 42,706.81 43,374.52 44,991.00 39,806.96
    Deferred Tax Assets 16,746.31 14,733.86 14,080.04 13,092.73 14,510.90 16,142.39
    Deferred Tax Liability 46,467.51 49,668.28 56,786.85 56,467.24 59,501.89 55,949.35
Other Long Term Liabilities 10,085.11 12,009.16 16,726.06 9,360.50 1,988.58 1,913.30
Long Term Provisions 40,423.07 36,383.01 36,126.87 33,100.60 76,466.49 61,690.58
Total Non-Current Liabilities 178,588.92 171,369.27 174,721.80 158,767.20 175,614.03 158,435.73
Current Liabilities
Trade Payables 33,642.60 40,186.01 26,925.03 22,961.13 30,557.47 26,484.74
    Sundry Creditors 33,642.60 40,186.01 26,925.03 22,961.13 30,557.47 26,484.74
Other Current Liabilities 75,751.80 65,951.34 59,906.94 65,793.39 44,012.14 38,901.50
    Advances received from customers 1,343.68 1,961.21 1,268.06 1,358.71 971.64 828.23
    Interest Accrued But Not Due 1,619.41 909.12 828.90 713.99 598.25 417.59
    Current maturity - Others 0.00 0.00 0.00 0.00 0.00 392.25
    Other Liabilities 72,788.71 63,081.02 57,809.98 63,720.68 42,442.26 37,263.43
Short Term Borrowings 17,221.30 13,581.63 30,657.61 31,505.63 49,332.30 46,221.15
    Secured ST Loans repayable on Demands 5,100.26 3,873.23 4,000.65 5,380.07 4,719.40 4,275.90
    Working Capital Loans- Sec 2,061.69 2,823.54 2,551.03 3,980.13 3,329.67 2,786.43
    Other Unsecured Loans 10,059.35 6,884.85 24,105.93 22,145.44 41,283.24 39,158.82
Short Term Provisions 5,654.49 7,646.26 5,776.94 4,812.43 5,855.98 15,213.12
    Provision for Tax 405.75 982.79 742.55 625.23 1,473.54 10,803.20
    Provision for post retirement benefits 243.27 2,399.83 349.93 1,347.07 832.40 945.77
    Other Provisions 5,005.46 4,263.64 4,684.45 2,840.13 3,550.05 3,464.15
Total Current Liabilities 132,270.18 127,365.24 123,266.52 125,072.58 129,757.90 126,820.51
Total Liabilities 612,114.14 582,062.35 540,585.11 507,350.12 540,412.79 504,881.17
ASSETS
Gross Block 463,438.87 460,946.55 421,059.06 390,174.01 347,699.38 254,951.98
Less: Accumulated Depreciation 206,236.22 200,734.11 170,547.92 138,318.25 113,803.36 22,061.36
Less: Impairment of Assets 6,391.08 5,818.14 6,772.64 7,971.66 3,513.20 0.56
Net Block 250,811.57 254,394.30 243,738.50 243,884.09 230,382.82 232,890.06
Capital Work in Progress 73,975.17 71,484.55 62,898.20 45,835.63 29,896.10 14,541.09
Non Current Investments 73,703.71 61,270.61 54,910.65 51,418.19 61,833.03 62,343.10
Long Term Investment 73,703.71 61,270.61 54,910.65 51,418.19 61,833.03 62,343.10
    Quoted 21,642.06 21,642.68 17,037.65 14,204.60 27,337.33 28,995.72
    Unquoted 53,572.38 39,967.34 38,612.74 37,835.97 34,668.66 33,509.62
    Less: Prov for Diminution in Value of Invest. 1,510.72 339.41 739.74 622.39 172.96 162.24
Long Term Loans & Advances 27,656.88 24,285.65 21,518.75 22,616.87 70,033.82 53,416.52
Other Non Current Assets 31,838.97 29,395.03 26,987.22 24,889.13 21,642.77 19,276.10
Total Non-Current Assets 497,963.61 476,072.69 447,463.94 426,640.67 452,948.88 422,597.40
Current Assets  Loans & Advances
Currents Investments 5,168.90 5,371.52 5,417.57 5,344.86 5,083.77 4,999.38
    Quoted 5,168.90 5,371.52 5,417.57 5,344.86 5,083.77 4,999.38
Inventories 44,238.07 54,163.10 44,573.33 33,051.20 35,134.07 30,557.12
    Raw Materials 7,641.52 14,516.62 6,597.28 4,466.51 5,634.82 5,271.83
    Work-in Progress 2,643.18 3,447.05 2,197.40 1,458.70 1,792.26 1,113.13
    Finished Goods 13,387.98 14,543.81 12,429.84 8,548.35 10,424.28 9,152.06
    Stores Â and Spare 7,777.61 8,372.24 8,856.51 8,847.65 7,788.14 6,917.70
    Other Inventory 12,787.78 13,283.39 14,492.29 9,730.00 9,494.57 8,102.40
Sundry Debtors 18,751.58 19,187.28 16,015.83 9,173.41 15,396.46 13,899.17
    Debtors more than Six months 1,449.13 1,222.70 1,711.27 0.00 0.00 0.00
    Debtors Others 17,999.39 18,492.88 14,900.21 9,633.58 15,837.45 14,441.48
Cash and Bank 29,140.33 6,840.94 7,192.26 9,640.24 4,819.66 5,062.84
    Cash in hand 7.04 6.79 5.35 2.75 9.93 8.92
    Balances at Bank 29,133.29 6,834.15 7,186.91 9,637.49 4,809.72 5,053.92
Other Current Assets 1,879.84 812.48 943.61 788.66 1,442.85 904.32
    Interest accrued on Investments 1,039.39 132.85 167.09 240.28 132.51 183.52
    Prepaid Expenses 569.46 418.30 393.25 408.24 623.03 333.27
    Other current_assets 270.29 260.97 382.93 139.84 686.71 387.37
Short Term Loans and Advances 14,971.82 19,614.35 18,978.57 22,711.08 25,587.11 26,860.94
    Advances recoverable in cash or in kind 8,997.98 8,141.08 7,616.44 6,464.23 7,080.58 6,150.46
    Advance income tax and TDS 134.02 120.99 188.44 198.31 420.64 9,883.19
    Other Loans & Advances 5,839.82 11,352.28 11,173.70 16,048.54 18,085.90 10,827.29
Total Current Assets 114,150.53 105,989.67 93,121.17 80,709.45 87,463.91 82,283.77
Total Assets 612,114.14 582,062.35 540,585.11 507,350.12 540,412.79 504,881.17
Contingent Liabilities 74,938.00 78,981.98 71,230.23 69,487.36 69,479.17 55,995.72
Total Debt 129,185.56 107,775.81 119,061.15 116,302.43 107,034.65 106,549.94
Book Value 22.31 20.63 17.57 16.30 17.24 15.90
Adjusted Book Value 22.31 20.63 17.57 16.30 17.24 15.90

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL