Value Stocks

NTPC Balance Sheet



Mar 23 Mar 22 Mar 21 Mar 20 Mar 19 Mar 18
EQUITY AND LIABILITIES
Share Capital 9,696.67 9,696.67 9,696.67 9,894.56 9,894.56 8,245.46
    Face Value 10.00 10.00 10.00 10.00 10.00 10.00
Total Reserves 137,326.50 125,677.07 116,041.80 108,944.60 101,461.65 95,318.01
    Securities Premium 0.00 0.00 0.00 2,228.46 2,228.46 2,228.46
    Capital Reserves -2,844.63 -4,670.57 -4,647.79 -5,086.40 -5,097.40 50.08
    Profit & Loss Account Balance 34,524.11 24,156.11 14,054.16 11,009.35 9,100.33 4,003.92
    General Reserves 98,654.79 98,654.79 98,544.79 92,499.15 85,999.15 81,131.83
    Other Reserves 6,992.23 7,536.74 8,090.64 8,294.04 9,231.11 7,903.72
Shareholder's Funds 147,023.17 135,373.74 125,738.47 118,839.16 111,356.21 103,563.47
Minority Interest 3,930.45 3,760.41 3,523.71 3,317.19 2,908.20 947.77
Secured Loans 60,192.04 57,916.40 65,287.07 65,819.86 57,599.23 37,666.67
    Non Convertible Debentures 40,866.03 47,069.18 47,725.61 48,003.27 40,366.90 32,517.47
    Term Loans - Banks 18,083.41 16,210.16 7,772.74 6,698.99 4,693.57 1,870.85
    Other Secured 1,242.60 -5,362.94 9,788.72 11,117.60 12,538.76 3,278.35
Unsecured Loans 127,691.53 123,954.79 115,249.14 110,200.16 89,464.48 79,109.14
    Foreign Currency Convertible Notes 19,924.13 24,313.52 28,643.36 30,195.78 25,049.06 24,066.22
    Long Term Loan in Foreign Currency 26,391.54 19,444.70 18,210.16 16,250.11 16,321.94 13,998.85
    Loans - Banks 64,873.39 63,072.45 64,113.73 61,858.24 47,237.27 37,790.81
    Loans - Govt. 291.25 291.24 291.25 291.23 291.20 0.00
    Loans - Others 601.11 738.39 838.13 5,487.34 6,402.94 7,267.31
    Other Unsecured Loan 15,610.11 16,094.49 3,152.51 -3,882.54 -5,837.93 -4,014.05
Deferred Tax Assets / Liabilities 11,752.15 9,955.97 8,811.93 7,618.82 3,928.11 10,401.63
    Deferred Tax Assets 23,100.87 20,648.94 16,702.84 13,310.13 11,651.57 1,959.08
    Deferred Tax Liability 34,853.02 30,604.91 25,514.77 20,928.95 15,579.68 12,360.71
Other Long Term Liabilities 7,954.88 6,227.62 7,084.59 5,898.80 5,562.44 4,518.80
Long Term Trade Payables 86.52 84.64 80.13 68.10 48.21 23.31
Long Term Provisions 14,471.17 10,523.75 12,789.05 14,154.28 12,792.95 8,713.81
Total Non-Current Liabilities 222,148.29 208,663.17 209,301.91 203,760.02 169,395.42 140,433.36
Current Liabilities
Trade Payables 13,822.35 11,277.32 8,726.28 10,108.58 8,614.32 6,707.55
    Sundry Creditors 13,822.35 11,277.32 8,726.28 10,108.58 8,614.32 6,707.55
Other Current Liabilities 49,534.94 48,847.34 38,208.42 30,503.15 41,252.78 24,010.27
    Bank Overdraft / Short term credit 307.57 33.19 2.92 3.61 12.09 1.29
    Advances received from customers 754.71 757.89 863.52 781.00 296.75 458.74
    Interest Accrued But Not Due 2,874.67 2,653.27 2,243.32 2,354.64 1,691.04 1,328.60
    Current maturity of Debentures & Bonds 11,225.50 6,703.37 1,893.00 2,500.50 1,820.50 2,209.00
    Current maturity - Others 216.75 188.61 161.79 118.20 36.10 34.26
    Other Liabilities 34,155.74 38,511.01 33,043.87 24,745.20 37,396.30 19,978.38
Short Term Borrowings 12,873.95 8,530.47 15,964.62 16,556.23 17,368.85 6,680.38
    Secured ST Loans repayable on Demands 1,189.11 1,731.09 2,377.84 2,369.73 1,921.76 180.06
    Working Capital Loans- Sec 1,189.11 1,731.09 627.84 1,573.38 1,221.85 180.06
    Other Unsecured Loans 10,495.73 5,068.29 12,958.94 12,613.12 14,225.24 6,320.26
Short Term Provisions 8,303.73 8,016.66 7,747.04 7,373.77 7,416.60 8,251.78
    Provision for Tax 86.47 141.13 17.50 1.71 108.19 0.00
    Other Provisions 8,217.26 7,875.53 7,729.54 7,372.06 7,308.41 8,251.78
Total Current Liabilities 84,534.97 76,671.79 70,646.36 64,541.73 74,652.55 45,649.98
Total Liabilities 457,636.88 424,469.11 409,210.45 390,458.10 358,312.38 290,594.58
ASSETS
Gross Block 339,282.81 308,959.70 273,546.89 236,879.17 189,381.30 148,820.51
Less: Accumulated Depreciation 98,858.39 84,036.68 70,301.71 49,076.38 38,396.77 20,575.09
Net Block 240,424.42 224,923.02 203,245.18 187,802.79 150,984.53 128,245.42
Capital Work in Progress 89,133.12 91,025.21 97,404.16 98,210.94 117,998.23 82,916.74
Non Current Investments 13,884.79 10,626.24 10,089.26 9,306.59 8,132.31 8,875.61
Long Term Investment 13,884.79 10,626.24 10,089.26 9,306.59 8,132.31 8,875.61
    Quoted 102.30 98.70 93.30 46.50 88.14 104.88
    Unquoted 13,782.49 10,527.54 9,995.96 9,260.09 8,044.17 8,770.73
Long Term Loans & Advances 30,519.51 23,700.66 26,971.40 25,125.14 26,155.12 19,236.57
Other Non Current Assets 2,460.83 2,622.55 3,106.62 3,754.13 2,769.15 2,841.81
Total Non-Current Assets 376,468.55 352,998.73 340,918.49 324,497.12 306,437.97 242,585.51
Current Assets  Loans & Advances
Currents Investments 50.00 0.00 499.99 0.00 0.00 0.00
    Unquoted 50.00 0.00 499.99 0.00 0.00 0.00
Inventories 14,240.37 10,139.29 9,809.60 11,138.54 8,251.62 6,140.29
    Stores Â and Spare 12,573.66 8,957.11 8,699.19 10,075.28 7,461.65 5,289.51
    Other Inventory 1,666.71 1,182.18 1,110.41 1,063.26 789.97 850.78
Sundry Debtors 28,825.22 27,970.87 28,199.83 20,314.59 12,363.52 8,812.19
    Debtors more than Six months 4,009.11 5,784.69 5,279.88 0.00 0.00 0.00
    Debtors Others 25,377.83 22,733.02 23,466.79 20,503.16 12,512.05 8,813.85
Cash and Bank 4,948.53 4,458.08 4,387.80 3,214.29 2,933.43 4,387.60
    Balances at Bank 4,947.56 4,458.02 4,387.59 3,213.48 2,931.84 4,386.92
    Other cash and bank balances 0.97 0.06 0.21 0.81 1.59 0.68
Other Current Assets 17,626.17 17,955.14 15,950.29 15,414.09 8,405.07 11,772.41
    Deposits with Government 0.00 0.00 0.00 494.47 0.00 0.00
    Interest accrued and or due on loans 68.45 43.93 33.41 36.18 46.34 43.22
    Prepaid Expenses 113.24 97.42 138.67 109.15 159.49 90.02
    Other current_assets 17,444.48 17,813.79 15,778.21 14,774.29 8,199.24 11,639.17
Short Term Loans and Advances 15,357.12 10,928.50 9,444.45 15,879.47 19,920.77 16,896.58
    Advances recoverable in cash or in kind 12,090.82 8,046.97 6,778.59 14,042.41 18,117.14 15,546.67
    Advance income tax and TDS 93.51 62.64 64.70 60.96 23.21 0.00
    Other Loans & Advances 3,172.79 2,818.89 2,601.16 1,776.10 1,780.42 1,349.91
Total Current Assets 81,047.41 71,451.88 68,291.96 65,960.98 51,874.41 48,009.07
Total Assets 457,636.88 424,469.11 409,210.45 390,458.10 358,312.38 290,594.58
Contingent Liabilities 35,045.41 42,975.66 49,689.59 39,214.42 46,951.51 35,561.01
Total Debt 220,021.93 209,743.87 209,472.17 200,629.67 173,058.23 130,048.56
Book Value 151.62 139.61 129.67 120.11 112.54 125.60
Adjusted Book Value 151.62 139.61 129.67 120.11 112.54 104.67

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL