- DL Recommends: Hold
- This Stock is recommended "Hold" this company is expected to perform at the same pace as comparable companies or in-line with the market.
Key Fundamentals of MARUTI SUZUKI INDIA
- Sector:
- AUTOMOBILES & AUTO PARTS
- Category:
- Large Cap
Profit after Tax | 7649.10 | Book Value | 1559.51 |
PE Ratio | 29.55 | Institutions Holding | 1093 |
Market Capitalization | 226045.00 | ||
Debt to Equity Ratio | 0.00 | EBIDTA | 7982.40 |
Dividend Yield | 1.06 | Promoter's Pledge (%) | 0.00 |
Correction Levels to Buy(From recent high)
Recent High | 9030.45 |
10% Correction | 8127.41 |
20% Correction | 7224.36 |
30 % Correction | 6321.32 |
Strong Support Technical Buy Levels(Monthly & Weekly Levels)
Current Month Level,Current Week Level | 8130.00 |
Month 3 Level,Week 12 Level | 8076.05 |
Week 39 Level | 7625.15 |
Chart
We recomend to use Weekly and Monthly charts. Daily charts are also given which are used for exits. We donot recomend daily/intraday minuite, hourly charts. The major levels come from weekly and monthly charts which the FII, fund managers usually use for entry and profit exit.
Exchange Symbol | MARUTI (NSE) |
---|---|
Sector | AUTOMOBILES & AUTO PARTS |
Current Price * (Rs.) | 8228.40 |
Face Value (Rs.) | 5 |
52 Week High (Rs.) | 7758.70 (29-Oct-19) |
52 Week Low (Rs.) | 5446.05 (31-Jul-19) |
Life Time high (Rs.) | 9996.40 (20-Dec-17) |
Life Time low (Rs.) | 155.00 (09-Jul-03) |
Average Daily Movement [ADM] | 177.54 |
Average Volume [20 days] | 385563 |
Average Value [1 Year] | 500.81 (Cr) |
1 Month Return (%) | 4.80 |
Consolidated FY 15-16 PE Ratio | 29.55 |
Consolidated Trailing PE Ratio | 36.93 |
Standalone FY 15-16 PE Ratio | 30.14 |
Standalone Trailing PE Ratio | 37.18 |
Book Value | 1559.51 |
Market Cap | 226045.00 (Cr) |
% of Promoter holding pledged | 0 |
Get to know the MARUTI share price & overview of MARUTI, 52 week highs/lows & lifetime highs/lows, average volume, adm & 1 month return %.