Value Stocks

MARUTI Profit & Loss



Mar 23 Mar 22 Mar 21 Mar 20 Mar 19
INCOME :
No of Months 1.20 1.20 1.20 1.20 1.20
INCOME :
Gross Sales 121,725.30 91,555.90 73,864.70 80,228.30 90,228.10
     Sales 116,665.30 87,025.90 70,064.50 76,273.10 87,198.10
     Processing Charges / Service Income 3,845.00 3,516.50 3,126.70 3,280.10 2,217.40
     Other Operational Income 1,215.00 1,013.50 673.50 675.10 812.60
Net Sales 117,571.30 88,329.80 70,372.00 75,660.00 86,068.50
EXPENDITURE :
Increase/Decrease in Stock -403.90 -93.10 273.60 -238.70 211.60
Raw Material Consumed 86,654.70 66,137.10 50,550.50 53,402.00 59,346.60
     Opening Raw Materials 1,802.70 1,470.30 1,376.10 1,759.10 1,436.80
     Purchases Raw Materials 46,937.80 40,072.00 33,390.60 34,251.80 45,348.00
     Closing Raw Materials 2,070.90 1,802.70 1,470.30 1,376.10 1,759.10
     Other Direct Purchases / Brought in cost 39,985.10 26,397.50 17,254.10 18,767.20 14,320.90
Power & Fuel Cost 790.00 630.90 476.60 699.50 863.30
     Electricity & Power 790.00 630.90 476.60 699.50 863.30
Employee Cost 4,634.60 4,051.40 3,431.60 3,416.20 3,285.00
     Salaries, Wages & Bonus 4,042.50 3,529.70 3,042.40 3,016.30 2,896.00
     Contributions to EPF & Pension Funds 214.80 212.20 174.10 171.60 146.80
     Workmen and Staff Welfare Expenses 377.30 309.50 215.10 228.30 242.20
Other Manufacturing Expenses 4,915.60 3,540.40 3,621.00 4,195.40 4,974.00
     Repairs and Maintenance 597.50 470.60 304.60 329.00 388.50
     Other Mfg Exp 4,318.10 3,069.80 3,316.40 3,866.40 4,585.50
General and Administration Expenses 2,140.60 1,820.90 1,355.40 1,049.20 569.40
     Rent , Rates & Taxes 2,082.10 1,764.70 1,307.20 1,019.80 549.60
     Insurance 56.20 53.00 45.30 26.00 16.90
     Other Administration 2.30 3.20 2.90 3.40 2.90
Selling and Distribution Expenses 5,332.70 4,292.80 3,346.80 3,589.80 3,322.60
     Advertisement & Sales Promotion 1,377.40 975.90 829.90 1,202.10 1,571.40
     Freight and Forwarding 3,819.40 3,111.90 2,374.20 2,264.80 1,640.10
     Other Selling Expenses 135.90 205.00 142.70 122.90 111.10
Miscellaneous Expenses 2,489.30 2,243.20 1,964.90 2,234.00 2,492.80
     Loss on disposal of fixed assets(net) 11.50 45.80 59.00 42.40 53.10
     Loss on foreign exchange fluctuations 0.00 63.00 0.00 0.00 178.40
     Other Miscellaneous Expenses 2,477.80 2,134.40 1,905.90 2,191.60 2,261.30
Total Expenditure 106,553.60 82,623.60 65,020.40 68,347.40 75,065.30
Operating Profit (Excl OI) 11,017.70 5,706.20 5,351.60 7,312.60 11,003.20
Other Income 2,140.70 1,744.70 2,936.30 3,334.40 2,561.60
     Interest Received 185.40 174.70 72.80 96.90 124.30
     Dividend Received 6.00 2.90 3.20 3.70 9.10
     Profits on sale of Investments 180.90 204.60 0.00 0.00 0.00
     Foreign Exchange Gains 40.50 0.00 47.90 142.20 0.00
     Others 1,727.90 1,362.50 2,812.40 3,091.60 2,428.20
Operating Profit 13,158.40 7,450.90 8,287.90 10,647.00 13,564.80
Interest 187.00 126.60 101.80 134.20 75.90
     Intereston Fixed deposits 65.30 57.70 58.70 48.00 50.50
     Other Interest 121.70 68.90 43.10 86.20 25.40
PBDT 12,971.40 7,324.30 8,186.10 10,512.80 13,488.90
Depreciation 2,825.70 2,789.00 3,034.10 3,528.40 3,020.80
Profit Before Taxation & Exceptional Items 10,145.70 4,535.30 5,152.00 6,984.40 10,468.10
Profit Before Tax 10,323.10 4,697.20 5,321.00 7,102.80 10,623.80
Provision for Tax 2,112.10 817.70 931.90 1,425.20 2,973.20
     Current Income Tax 2,339.10 1,440.10 1,167.30 1,431.30 3,078.60
     Deferred Tax -137.50 -613.30 -224.30 48.70 39.40
     Other taxes -89.50 -9.10 -11.10 -54.80 -144.80
Profit After Tax 8,211.00 3,879.50 4,389.10 5,677.60 7,650.60
Minority Interest 0.00 0.00 0.00 -1.60 -1.50
Consolidated Net Profit 8,211.00 3,879.50 4,389.10 5,676.00 7,649.10
Equity Dividend % 180.00 120.00 90.00 120.00 160.00
Earnings Per Share 27.19 12.85 14.53 18.80 25.33
Adjusted EPS 27.19 12.85 14.53 18.80 25.33

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL