Value Stocks

MAHINDRA Balance Sheet



Mar 23 Mar 22 Mar 21 Mar 20 Mar 19 Mar 18
EQUITY AND LIABILITIES
Share Capital 556.82 556.06 555.15 554.28 543.96 543.13
    Face Value 5.00 5.00 5.00 5.00 5.00 5.00
Share Warrants & Outstandings 260.33 223.46 254.88 264.96 233.92 229.33
Total Reserves 55,548.64 46,343.12 40,771.89 39,150.07 39,205.53 36,002.73
    Securities Premium 2,745.48 2,649.46 2,535.11 2,408.71 2,300.07 2,186.86
    Capital Reserves 392.79 393.51 392.79 1,541.65 1,541.65 1,541.65
    Profit & Loss Account Balance 48,187.61 39,174.21 33,667.96 30,908.05 30,756.99 27,823.62
    General Reserves 3,150.40 3,146.36 3,143.26 3,140.97 3,138.68 3,058.51
    Other Reserves 1,072.36 979.58 1,032.77 1,150.69 1,468.14 1,392.09
Shareholder's Funds 56,365.79 47,122.64 41,581.92 39,969.31 39,983.41 36,775.19
Minority Interest 10,716.32 9,702.62 9,070.31 7,691.74 8,360.57 8,250.47
Secured Loans 43,067.92 33,081.05 35,256.11 36,949.07 32,991.47 26,441.28
    Non Convertible Debentures 15,802.27 13,875.13 13,933.06 12,248.39 14,099.58 12,667.14
    Term Loans - Banks 27,155.80 19,050.97 21,101.55 24,633.60 18,752.38 13,620.34
    Other Secured 109.85 154.95 221.50 67.08 139.51 153.80
Unsecured Loans 11,959.47 15,544.01 17,522.26 15,348.98 10,534.70 7,367.90
    Loans - Banks 945.06 1,969.24 3,192.13 425.61 686.11 419.32
    Loans - Others 204.72 254.71 54.71 25.26 27.84 81.68
    Other Unsecured Loan 10,809.69 13,320.06 14,275.42 14,898.11 9,820.75 6,866.90
Deferred Tax Assets / Liabilities -6.82 61.79 -223.16 221.36 668.40 745.82
    Deferred Tax Assets 2,254.46 2,753.03 2,594.42 2,226.26 3,414.63 2,809.83
    Deferred Tax Liability 2,247.64 2,814.82 2,371.26 2,447.62 4,083.03 3,555.65
Other Long Term Liabilities 9,778.23 9,088.51 8,489.40 7,131.77 6,498.21 3,848.55
Long Term Trade Payables 0.04 1.55 1.44 10.25 7.93 4.88
Long Term Provisions 1,815.95 1,497.99 1,600.88 4,384.13 4,234.64 3,785.68
Total Non-Current Liabilities 66,614.79 59,274.90 62,646.93 64,045.56 54,935.35 42,194.11
Current Liabilities
Trade Payables 23,835.66 19,036.55 15,505.79 14,985.35 20,992.17 18,287.34
    Sundry Creditors 22,499.19 17,465.86 14,073.59 12,918.97 16,553.19 14,289.22
    Acceptances 1,336.47 1,570.69 1,432.20 2,066.38 4,438.98 3,998.12
Other Current Liabilities 35,866.10 30,521.96 29,780.47 26,754.11 25,320.03 17,737.29
    Advances received from customers 2,748.64 2,322.62 1,961.06 1,903.08 1,683.55 844.22
    Interest Accrued But Not Due 1,857.12 1,892.91 2,241.50 1,566.02 1,577.17 1,315.81
    Current maturity - Others 0.00 0.00 0.00 474.73 0.00 0.00
    Other Liabilities 31,260.34 26,306.43 25,577.91 22,810.28 22,059.31 15,577.26
Short Term Borrowings 9,072.18 5,369.61 4,646.59 10,217.53 10,541.01 11,325.54
    Secured ST Loans repayable on Demands 3,083.28 2,317.35 1,807.86 5,681.88 3,914.68 4,361.35
    Working Capital Loans- Sec 445.70 488.26 415.82 878.08 1,522.20 2,310.55
    Other Unsecured Loans 5,543.20 2,564.00 2,422.91 3,657.57 5,104.13 4,653.64
Short Term Provisions 1,805.47 1,360.21 1,513.16 2,052.53 1,756.12 1,799.37
    Provision for Tax 615.99 392.02 438.82 300.99 273.67 404.11
    Provision for post retirement benefits 0.00 0.00 330.88 613.05 465.50 491.11
    Other Provisions 1,189.48 968.19 743.46 1,138.49 1,016.95 904.15
Total Current Liabilities 70,579.41 56,288.33 51,446.01 54,009.52 58,609.33 49,149.54
Total Liabilities 204,276.31 172,388.49 164,745.17 165,716.13 161,888.66 136,369.31
ASSETS
Gross Block 52,089.81 48,526.15 42,657.87 68,602.29 62,211.37 56,339.26
Less: Accumulated Depreciation 24,157.13 22,507.66 21,203.45 37,768.12 33,228.63 30,157.36
Less: Impairment of Assets 792.70 0.00 74.74 1,144.90 0.00 0.00
Net Block 27,139.98 26,018.49 21,379.68 29,689.27 28,982.74 26,181.90
Capital Work in Progress 1,222.66 3,036.10 4,477.64 2,551.75 2,454.34 1,814.57
Non Current Investments 21,006.50 19,210.55 18,745.84 12,914.78 12,160.88 10,667.54
Long Term Investment 21,006.50 19,210.55 18,745.84 12,914.78 12,160.88 10,667.54
    Quoted 15,971.52 15,686.09 15,386.16 9,646.14 9,033.96 7,661.81
    Unquoted 5,034.98 3,524.46 3,359.68 3,268.64 3,126.92 3,005.73
Long Term Loans & Advances 56,642.22 42,170.42 42,200.61 50,064.60 44,569.42 35,087.84
Other Non Current Assets 4,193.59 3,138.22 2,408.52 2,145.57 2,009.74 1,086.54
Total Non-Current Assets 112,950.87 97,240.49 92,607.26 101,670.70 92,482.62 77,293.29
Current Assets  Loans & Advances
Currents Investments 14,265.92 10,849.88 10,031.82 6,295.56 6,107.22 5,350.07
    Quoted 9,418.53 9,534.84 7,323.43 5,677.26 3,785.42 3,913.92
    Unquoted 4,847.39 1,315.04 2,708.39 618.30 2,321.80 1,436.15
Inventories 16,854.97 11,595.82 9,615.41 11,111.86 12,200.16 9,335.57
    Raw Materials 7,292.16 4,491.90 3,357.03 3,863.48 4,070.78 3,432.83
    Work-in Progress 2,673.64 2,156.23 2,217.11 2,192.26 2,354.81 1,901.44
    Finished Goods 4,684.94 3,268.45 2,717.90 3,468.99 4,042.95 2,627.75
    Stores Â and Spare 279.93 181.20 155.01 152.76 144.71 130.75
    Other Inventory 1,924.30 1,498.04 1,168.36 1,434.37 1,586.91 1,242.80
Sundry Debtors 7,028.02 6,373.95 6,007.76 6,928.28 8,677.89 8,489.82
    Debtors more than Six months 840.14 1,089.75 815.81 363.34 246.86 182.00
    Debtors Others 6,536.38 5,684.93 5,598.73 6,928.28 8,677.89 8,489.82
Cash and Bank 11,273.43 11,117.61 12,851.99 7,910.90 8,734.91 6,547.60
    Cash in hand 47.94 57.98 57.88 21.03 49.14 28.63
    Balances at Bank 11,080.06 10,952.20 12,686.06 7,868.09 8,354.62 6,318.16
    Other cash and bank balances 145.43 107.43 108.05 21.78 331.15 200.81
Other Current Assets 3,691.40 3,321.83 2,379.15 2,361.81 2,152.50 2,498.65
    Interest accrued on Investments 436.03 419.95 467.71 359.39 306.73 245.49
    Other current_assets 3,255.37 2,901.88 1,911.44 2,002.42 1,845.77 2,253.16
Short Term Loans and Advances 38,155.10 31,888.91 31,251.78 29,340.52 31,533.36 26,790.70
    Advances recoverable in cash or in kind 170.83 149.85 87.06 70.16 0.00 0.00
    Other Loans & Advances 37,984.27 31,739.06 31,164.72 29,270.36 31,533.36 26,790.70
Total Current Assets 91,268.84 75,148.00 72,137.91 63,948.93 69,406.04 59,012.41
Total Assets 204,276.31 172,388.49 164,745.17 165,716.13 161,888.66 136,369.31
Contingent Liabilities 7,053.04 4,387.34 5,370.94 5,054.34 4,957.70 5,133.64
Total Debt 88,767.01 74,667.18 77,958.37 82,567.01 70,848.30 55,897.92
Book Value 503.80 421.71 372.22 358.16 365.37 336.44
Adjusted Book Value 503.80 421.71 372.22 358.16 365.37 336.44

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL