Value Stocks

KOTAK BANK Profit & Loss



Mar 22 Mar 21 Mar 20 Mar 19 Mar 18
I. INCOME
I. INCOME
Interest Earned 33,740.40 32,819.83 33,474.16 29,831.22 25,131.08
     Interest / Discount on advances / Bills 22,603.32 21,620.53 24,877.11 22,162.73 18,380.86
     Interest on balances with RBI and other Inter-bank funds 1,004.38 1,480.91 827.64 735.17 966.80
     Income on investments 9,595.02 9,274.97 7,327.31 6,443.81 5,258.25
     Others 537.68 443.42 442.10 489.51 525.17
Other Income 25,310.61 23,587.68 16,891.58 16,147.89 13,682.23
     Commission,exchange and brokerage 7,719.15 5,691.71 5,873.82 5,498.07 4,672.36
     Profit / (loss)on sale of investments(net) 1,851.05 1,767.77 1,547.75 875.76 1,120.35
     Profit on sale of Fixed Assets 26.43 38.66 29.42 21.61 47.00
     Foreign Exchange Gains 1,904.24 979.68 695.48 763.99 820.71
     Miscellaneous income 13,809.74 15,109.86 8,745.10 8,988.46 7,021.81
Total Income 59,051.01 56,407.51 50,365.74 45,979.11 38,813.31
II. EXPENDITURE
Interest Expended 11,553.29 12,966.55 15,900.68 15,186.61 12,466.85
     Intereston Deposits 9,276.66 10,085.36 12,028.53 10,963.67 8,849.23
     Interest on RBI / inter-bank borrowings 1,047.29 1,271.44 1,261.91 1,765.94 1,382.20
     Other Interest 1,229.35 1,609.75 2,610.24 2,456.99 2,235.42
Operating Expenses 30,777.77 27,420.19 20,485.15 19,171.42 16,163.49
     Payments to and provisions for employees 7,140.93 5,855.70 5,755.97 4,850.90 4,380.90
     Rent,Taxes and lighting 808.88 770.12 768.58 711.33 647.57
     Depreciation on Banks property 480.35 461.05 464.89 458.42 383.43
     Auditor's fees and expenses 11.01 9.92 10.11 9.94 8.02
     Law charges 1,182.85 827.29 971.07 920.38 823.61
     Communication Expenses 341.38 233.54 231.51 224.52 191.98
     Repairs and Maintenance 815.18 649.54 581.02 511.17 484.15
     Insurance 6,542.14 4,680.08 4,003.93 3,270.83 3,016.36
     Other expenses 13,455.05 13,932.95 7,698.08 8,213.93 6,227.48
Provisions and Contingencies 771.64 2,852.43 2,558.10 1,045.37 1,024.74
     Provision for investments -79.27 -27.99 180.93 -22.14 208.89
     Others Provisions 850.91 2,880.42 2,377.17 1,067.51 815.85
Profit Before Tax 79,047.12 73,713.58 57,508.31 51,009.30 43,534.70
Taxes 4,016.43 3,265.44 2,814.72 3,456.02 3,011.09
     Current Income Tax 3,902.83 3,540.16 2,958.87 3,467.14 2,985.64
     Deferred Tax 113.60 -274.72 -144.15 -11.12 25.45
Profit After Tax 11,931.87 9,902.90 8,607.08 7,119.70 6,147.14
Minority Interest 0.00 0.00 0.00 0.00 -56.67
Share of Associate 157.52 87.31 -13.72 84.43 110.51
Consolidated Net Profit 12,089.39 9,990.20 8,593.36 7,204.13 6,200.97
IV. APPROPRIATIONS 55,611.61 46,426.05 39,000.40 32,135.26 26,353.53
     Transfer to Statutory Reserve 2,143.18 1,741.21 1,486.80 1,216.34 1,021.08
     Appropriation to General Reserve 0.00 0.00 0.00 1.75 1.75
     Equity Dividend 0.00 0.00 0.00 160.28 114.21
     Other appropriations 53,468.43 44,684.84 37,513.60 30,723.91 25,192.69

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL