Value Stocks

ITC Profit & Loss



Mar 22 Mar 21 Mar 20 Mar 19 Mar 18
INCOME :
No of Months 12.00 12.00 12.00 12.00 12.00
INCOME :
Gross Sales 65,204.96 53,155.12 51,393.47 49,862.11 47,688.55
     Sales 63,277.21 52,175.39 46,950.03 45,758.57 44,385.65
     Processing Charges / Service Income 1,341.02 659.76 4,018.47 3,589.86 2,976.86
     Other Operational Income 586.73 319.97 424.97 513.68 326.04
Less: Excise Duty 4,536.87 3,882.34 1,989.42 1,509.43 4,239.61
Net Sales 60,668.09 49,272.78 49,404.05 48,352.68 43,448.94
EXPENDITURE :
Increase/Decrease in Stock -686.00 -645.27 -703.13 -203.19 1,027.76
Raw Material Consumed 27,071.07 20,776.71 18,048.60 17,623.52 14,827.72
     Opening Raw Materials 6,548.06 5,691.35 5,336.97 5,278.51 4,893.89
     Purchases Raw Materials 16,152.30 14,796.55 14,165.08 13,461.47 12,328.37
     Closing Raw Materials 6,300.42 6,548.06 5,691.35 5,336.97 5,278.51
     Other Direct Purchases / Brought in cost 10,671.13 6,836.87 4,237.90 4,220.51 2,883.97
Power & Fuel Cost 889.77 699.56 780.85 746.73 653.50
     Electricity & Power 889.77 699.56 780.85 746.73 653.50
Employee Cost 4,890.55 4,463.33 4,295.79 4,177.88 3,760.90
     Salaries, Wages & Bonus 4,327.05 3,931.11 3,676.20 3,451.87 2,943.95
     Contributions to EPF & Pension Funds 253.11 273.42 267.10 246.93 232.18
     Workmen and Staff Welfare Expenses 258.86 214.10 262.96 246.31 218.07
     Other Employees Cost 51.53 44.70 89.53 232.77 366.70
Other Manufacturing Expenses 2,082.20 1,750.62 2,098.43 2,046.57 1,876.75
     Processing Charges 859.17 736.18 885.01 902.55 862.04
     Repairs and Maintenance 397.04 333.02 411.77 380.24 344.75
     Other Mfg Exp 825.99 681.42 801.65 763.78 669.96
General and Administration Expenses 1,508.54 1,279.94 1,675.30 1,796.73 1,618.50
     Rent , Rates & Taxes 344.57 326.85 419.02 601.40 555.23
     Insurance 158.42 160.31 129.93 84.35 85.68
     Printing and stationery 12.91 10.53 18.93 19.37 18.59
     Professional and legal fees 511.89 382.57 462.60 455.47 380.40
     Traveling and conveyance 235.29 187.27 406.87 400.81 359.98
     Other Administration 480.75 399.68 644.82 636.14 578.60
Selling and Distribution Expenses 3,156.80 2,793.74 2,626.27 2,563.63 2,164.31
     Advertisement & Sales Promotion 1,023.72 1,104.74 1,044.77 1,037.39 937.04
     Sales Commissions & Incentives 20.43 16.55 9.39 14.43 27.98
     Freight and Forwarding 1,652.01 1,337.98 1,244.08 1,176.49 904.07
     Other Selling Expenses 460.64 334.47 328.03 335.32 295.22
Miscellaneous Expenses 1,132.01 1,139.22 1,297.76 1,175.42 1,016.26
     Provision for doubtful debts 15.91 63.35 37.59 38.57 34.85
     Loss on disposal of fixed assets(net) 0.00 55.61 56.68 105.05 8.81
     Loss on foreign exchange fluctuations 0.00 1.16 0.00 6.95 0.00
     Other Miscellaneous Expenses 1,116.10 1,019.10 1,203.49 1,024.85 972.60
Total Expenditure 40,044.94 32,257.85 30,119.87 29,927.29 26,945.70
Operating Profit (Excl OI) 20,623.15 17,014.93 19,284.18 18,425.39 16,503.24
Other Income 1,892.24 2,633.72 2,600.57 2,180.74 1,836.68
     Interest Received 1,082.63 1,297.91 1,522.13 1,312.79 964.74
     Dividend Received 0.01 0.07 8.31 8.38 8.48
     Profit on sale of Fixed Assets 55.89 0.00 0.00 0.00 0.00
     Profits on sale of Investments 195.72 365.29 0.00 9.40 9.61
     Provision Written Back 0.00 0.00 2.68 0.00 0.00
     Foreign Exchange Gains 52.21 0.00 34.38 0.00 47.14
     Others 505.78 970.45 1,033.07 850.17 806.71
Operating Profit 22,515.39 19,648.65 21,884.75 20,606.13 18,339.92
Interest 59.99 57.97 81.38 71.40 115.01
     Bank Charges etc 20.63 13.39 26.70 25.98 25.10
     Other Interest 39.36 44.58 54.68 45.42 89.91
PBDT 22,455.40 19,590.68 21,803.37 20,534.73 18,224.91
Depreciation 1,732.41 1,645.59 1,644.91 1,396.61 1,236.28
Profit Before Taxation & Exceptional Items 20,722.99 17,945.09 20,158.46 19,138.12 16,988.63
Exceptional Income / Expenses 0.00 0.00 -132.11 0.00 412.90
Profit Before Tax 20,740.47 17,938.17 20,034.57 19,149.82 17,409.11
Provision for Tax 5,237.34 4,555.29 4,441.79 6,313.92 5,916.43
     Current Income Tax 5,280.88 4,387.06 4,977.63 6,322.55 6,158.16
     Deferred Tax -33.72 172.10 -432.06 92.61 -71.08
     Other taxes -9.82 -3.87 -103.78 -101.24 -170.65
Profit After Tax 15,503.13 13,382.88 15,592.78 12,835.90 11,492.68
Minority Interest -260.47 -221.69 -286.55 -243.57 -221.48
Consolidated Net Profit 15,242.66 13,161.19 15,306.23 12,592.33 11,271.20
Equity Dividend % 1,150.00 1,075.00 1,015.00 575.00 515.00
Earnings Per Share 12.37 10.69 12.45 10.27 9.24
Adjusted EPS 12.37 10.69 12.45 10.27 9.24

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL