Value Stocks

INDUSIND BANK Quarterly Results



Jun 2023
Quarterly
Mar 2023
Quarterly
Dec 2022
Quarterly
Sep 2022
Quarterly
Jun 2022
Quarterly
Mar 2022
Quarterly
RESULT_TYPE
Interest Earned 10,729.65 10,020.71 9,457.41 8,708.03 8,181.77 7,859.89
      Income On Investments 1,399.79 1,297.13 1,212.82 1,128.34 1,053.34 1,038.37
      Interest On Balances With Rbi  Other Inter Bank Funds 378.43 340.25 383.95 370.56 347.53 322.88
      Interest / Discount On Advances / Bills 8,837.17 8,304.14 7,772.53 7,147.76 6,720.09 6,388.41
      Others 114.26 79.19 88.11 61.37 60.81 110.23
Other Income 2,209.82 2,153.60 2,076.48 2,011.17 1,931.52 1,903.11
Total Income 12,939.47 12,174.31 11,533.89 10,719.20 10,113.29 9,763.00
Interest Expended 5,862.54 5,351.25 4,962.06 4,405.98 4,056.51 3,874.73
Operating Expenses 3,245.47 3,065.56 2,885.40 2,768.86 2,626.05 2,508.78
Total Expenditure 3,245.47 3,065.56 2,885.40 2,768.86 2,626.05 2,508.78
Operating Profit Before Provisions and Contingencies 3,831.46 3,757.50 3,686.43 3,544.36 3,430.73 3,379.49
Provisions and contingencies 991.57 1,030.05 1,064.73 1,141.05 1,250.99 1,461.61
Profit Before Tax 28,398.90 27,274.50 26,217.00 24,033.10 21,797.40 19,178.80
Tax 7,154.50 6,840.90 6,581.60 5,980.90 5,487.20 5,173.60
Profit After Tax 21,244.40 20,433.60 19,635.40 18,052.20 16,310.20 14,005.20
Net Profit 21,245.00 20,434.40 19,636.40 18,052.80 16,311.40 14,006.40
Equity Capital 7,760.20 7,759.00 7,754.20 7,752.40 7,751.00 7,746.60
Face Value (IN RS) 10.00 10.00 10.00 10.00 10.00 10.00
Amount of Gross NPAs 59,411.20 58,262.70 57,107.80 55,671.20 59,329.00 55,171.50
Amount of Net NPAs 17,469.30 17,149.60 16,814.50 15,839.50 16,612.10 15,298.30
% of Gross NPAs 1.94 1.98 2.06 2.11 2.35 2.27
Return on Assets 1.90 1.90 1.87 1.80 1.73 1.51
Basic Eps After Extraordinary Items 27.38 26.34 25.33 23.29 21.05 18.08
Basic Eps Before Extraordinary Items 27.38 26.34 25.33 23.29 21.05 18.08
Diluted Eps After Extraordinary Items 27.34 26.31 25.29 23.26 21.03 18.06
Diluted Eps Before Extraordinary Items 27.34 26.31 25.29 23.26 21.03 18.06
PBIDTM% 12,939,385.11 12,174,226.01 11,533,807.02 10,719,117.61 10,113,208.32 9,762,918.78
PBDTM% 26.47 27.22 27.72 27.60 26.64 24.40
Profit Before Tax Margin (%) 26.47 27.22 27.72 27.60 26.64 24.40
Profit After Tax Margin (%) 19.80 20.39 20.76 20.73 19.93 17.82

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL