Value Stocks

INDUSIND BANK Balance Sheet



Mar 23 Mar 22 Mar 21 Mar 20 Mar 19 Mar 18
SOURCES OF FUNDS:
Share Capital 775.90 774.66 773.37 693.54 602.69 600.22
Share Warrants & Outstandings 44.32 16.07 5.41 683.29 11.19 14.57
Total Reserves 54,184.40 47,235.65 42,721.87 33,371.20 26,073.37 23,228.47
    Securities Premium 18,528.50 18,444.02 18,359.24 12,426.09 9,572.92 9,471.15
    Capital Reserves 644.04 633.85 557.05 427.03 262.90 223.37
    Profit & Loss Account Balances 24,176.30 19,252.31 16,063.85 13,525.20 11,108.21 9,313.11
    General Reserves 26.25 20.27 14.30 8.33 1.36 1.36
    Other Reserves 10,809.31 8,885.20 7,727.44 6,984.55 5,127.98 4,219.48
Revaluation Reserves 301.66 307.63 313.61 319.58 325.55 362.20
Deposits 336,120.19 293,349.47 255,870.10 202,026.99 194,867.91 151,639.17
    Demand Deposits 50,599.97 36,507.07 35,725.29 28,427.19 29,584.48 20,840.99
    Savings Deposit 84,128.39 88,825.56 71,065.45 53,129.83 54,485.67 45,888.27
    Term Deposits / Fixed Deposits 201,391.83 168,016.84 149,079.37 120,469.97 110,797.76 84,909.92
Borrowings 49,011.23 47,323.22 51,322.81 60,753.55 47,321.12 38,289.08
    Borrowings From Reserve Bank of India 0.00 0.00 0.00 515.00 0.00 0.00
    Borrowings From Other Banks 0.00 0.00 24.13 6,140.36 1,715.55 757.68
    Borrowings From Other Financial Institutions 27,953.09 24,650.22 34,576.95 27,214.87 20,468.74 21,474.03
    Borrowings in the form of Bonds / Debentures 5,789.90 6,789.90 5,489.90 5,489.90 5,489.90 4,000.00
    Borrowings From Out of India 15,268.24 15,883.10 11,231.83 21,393.42 19,646.94 12,057.38
Other Liabilities & Provisions 17,700.59 13,268.30 12,209.73 9,700.03 8,944.43 7,856.27
    Bills Payable 1,144.57 844.24 661.79 476.90 573.66 667.66
    Inter-office adjustment Liabilities 0.00 0.00 204.10 94.07 274.81 401.45
    Interest Accrued 1,830.29 1,311.02 1,450.81 1,276.60 1,184.37 788.20
    Other Liabilities & Provisions 14,725.73 11,113.04 9,893.04 7,852.46 6,911.58 5,998.96
Total Liabilities 457,836.63 401,967.38 362,903.30 307,228.60 277,820.70 221,627.78
APPLICATION OF FUNDS :
Cash and balance with Reserve Bank of India 42,974.83 60,198.19 17,957.39 13,682.58 9,961.17 10,962.41
    Cash with RBI 41,735.52 58,871.48 16,522.39 12,274.22 8,996.70 9,893.20
    Cash in hand & others 1,239.30 1,326.71 1,435.01 1,408.36 964.47 1,069.20
Balances with banks and money at call 13,801.93 8,386.51 38,652.49 2,371.52 4,822.23 2,253.47
Investments 83,075.68 70,929.89 69,653.42 59,938.44 59,268.04 50,078.33
Investments in India 82,817.20 70,664.74 69,287.89 59,787.11 59,268.04 50,078.33
    GOI/State Govt. Securities 76,511.68 66,683.98 64,896.34 52,596.93 48,644.76 40,365.99
    Equity Shares - Corporate 634.97 846.63 831.22 617.67 129.36 291.93
    Debentures & Bonds 58.84 255.32 419.08 2,685.87 5,290.03 4,476.42
    Subsidiaries and/or joint ventures/Associates 3.19 2.82 2.43 2.20 1.89 1.62
    Other Investments 5,608.52 2,875.99 3,138.83 3,884.44 5,202.00 4,942.37
Investments outside India 258.49 265.16 365.53 151.33 0.00 0.00
    Government securities 81.38 265.16 365.53 151.33 0.00 0.00
    Other investments outside India 177.10 0.00 0.00 0.00 0.00 0.00
Advances 289,923.68 239,051.53 212,595.41 206,783.16 186,393.50 144,953.66
    Bills Purchased & Discounted 11,210.95 10,127.87 3,474.05 1,230.30 587.37 4,331.25
    Cash Credit, Over Draft & Loans repayable 74,732.65 62,999.85 49,560.39 53,125.34 58,066.83 43,077.06
    Term Loans 203,980.08 165,923.81 159,560.97 152,427.52 127,739.30 97,545.34
Gross block 4,522.73 4,112.44 3,778.45 3,476.74 3,096.50 2,520.74
    Premises 869.98 869.98 869.98 874.16 874.16 575.64
    Other Fixed Assets 3,652.75 3,242.45 2,908.47 2,602.58 2,222.35 1,945.10
Less: Accumulated Depreciation 2,579.23 2,278.21 1,977.94 1,684.70 1,408.44 1,207.43
Net Block 1,943.50 1,834.23 1,800.51 1,792.04 1,688.06 1,313.31
Capital Work in Progress 135.43 94.53 75.23 78.84 21.95 25.44
Other Assets 25,981.58 21,472.49 22,168.83 22,582.02 15,665.74 12,041.16
    Interest Accrued Assets 2,394.99 2,016.59 2,013.61 2,641.65 1,748.67 1,377.70
    Tax paid in advance/TDS 239.55 1,264.29 873.85 1,575.40 1,240.89 819.09
    Non-banking assets acquired 63.97 63.97 414.10 365.35 368.88 372.20
    Deferred tax asset 0.00 0.00 0.00 0.00 0.00 49.60
    Assets Others 23,282.35 18,127.15 18,866.78 17,998.80 12,306.80 9,422.00
Total Assets 457,836.63 401,967.38 362,903.30 307,228.60 277,820.70 221,627.78
Contingent Liabilities 1,264,262.58 923,786.00 850,074.66 967,601.83 952,668.45 662,099.16
    Claims not acknowledged as debts 638.24 733.38 482.36 486.83 395.64 476.52
    Outstanding forward exchange contracts 0.00 0.00 381,550.06 423,526.42 473,430.66 351,440.74
    Guarantees given in India 60,939.84 61,109.94 60,033.48 58,064.60 49,676.58 45,380.97
    Guarantees given Outside India 0.00 308.10 843.94 611.00 783.24 559.32
    Acceptances, endorsements & other obligations 16,471.10 22,714.04 24,813.09 26,029.47 23,398.38 16,587.23
    Other Contingent liabilities 1,186,213.40 838,920.54 382,351.74 458,883.51 404,983.95 247,654.38
Bills for collection 33,751.83 29,654.25 23,601.73 22,573.29 32,971.51 37,415.48

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL