Value Stocks

INDUSIND BANK Annual Results



Mar 2023
Annual
Mar 2022
Annual
Mar 2021
Annual
Mar 2020
Annual
RESULT_TYPE A AR AR AR
Interest Earned 36,367.92 30,822.44 28,999.80 28,782.83
      Income On Investments 4,691.63 4,052.88 3,846.11 4,282.19
      Interest On Balances With Rbi  Other Inter Bank Funds 1,442.29 1,288.36 677.37 192.02
      Interest / Discount On Advances / Bills 29,944.52 25,143.44 24,085.35 24,008.25
      Others 289.48 337.76 390.97 300.37
Other Income 8,172.77 7,344.78 6,500.88 6,952.67
Total Income 44,540.69 38,167.22 35,500.68 35,735.50
Interest Expended 18,775.80 15,821.60 15,471.91 16,724.09
Operating Expenses 11,345.87 9,310.71 8,156.82 8,182.59
Total Expenditure 11,345.87 9,310.71 8,156.82 8,182.59
Operating Profit Before Provisions and Contingencies 14,419.02 13,034.91 11,871.95 10,828.82
Provisions and contingencies 4,486.83 6,602.10 7,942.53 4,652.10
Profit Before Tax 99,321.90 64,328.10 39,294.20 61,767.20
Tax 24,890.60 16,281.80 9,995.40 17,188.60
Profit After Tax 74,431.30 48,046.30 29,298.80 44,578.60
Net Profit 74,434.90 48,050.30 29,301.00 44,581.80
Equity Capital 7,759.00 7,746.60 7,733.70 6,935.40
Face Value (IN RS) 10.00 10.00 10.00 10.00
Reserves 539,270.60 469,440.90 424,136.70 330,611.00
Amount of Gross NPAs 58,262.70 55,171.50 57,949.90 51,467.40
Amount of Net NPAs 17,149.60 15,298.30 14,765.70 18,865.80
% of Gross NPAs 1.98 2.27 2.67 2.45
Return on Assets 1.82 1.33 0.93 1.56
Basic Eps After Extraordinary Items 96.01 62.07 40.03 64.33
Basic Eps Before Extraordinary Items 96.01 62.07 40.03 64.33
Diluted Eps After Extraordinary Items 95.89 61.97 39.96 64.10
Diluted Eps Before Extraordinary Items 95.89 61.97 39.96 64.10
PBIDTM% 44,540,607.18 38,167,138.46 35,500,598.52 35,735,413.47
PBDTM% 27.31 20.87 13.55 21.46
Profit Before Tax Margin (%) 27.31 20.87 13.55 21.46
Profit After Tax Margin (%) 20.47 15.59 10.10 15.49

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL