Value Stocks

INDIABULLS HOUSING FINANCE Cash Flow



Mar 23
12 mths
Mar 22
12 mths
Mar 21
12 mths
Mar 20
12 mths
Mar 19
12 mths
Mar 18
12 mths
Profit Before Tax 1,606.19 1,555.77 1,561.66 2,560.89 5,603.98 4,877.90
Adjustment -902.00 -2,029.00 -2,572.00 -2,668.00 -5,735.00 -4,652.00
Changes In working Capital 2,732.00 -298.00 5,785.00 17,484.00 17,327.00 -28,570.00
Cash Flow after changes in Working Capital 3,437.00 -772.00 4,775.00 17,377.00 17,196.00 -28,344.00
Cash Flow from Operating Activities 4,001.00 657.00 7,089.00 19,331.00 21,206.00 -25,024.00
Cash Flow from Investing Activities 884.00 1,649.00 3,103.00 8,265.00 -4,220.00 368.00
Cash Flow from Investing Activities -9,142.00 -7,444.00 -10,632.00 -27,934.00 -7,335.00 23,775.00
Net Cash Inflow / Outflow -4,257.00 -5,138.00 -440.00 -338.00 9,650.00 -881.00
Opening Cash & Cash Equivalents 7,986.00 13,124.00 13,565.00 13,903.00 4,252.00 5,134.00
Closing Cash & Cash Equivalent 3,729.00 7,986.00 13,124.00 13,565.00 13,903.00 4,252.00

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL