Value Stocks

ICICI BANK Cash Flow



Mar 23
12 mths
Mar 22
12 mths
Mar 21
12 mths
Mar 20
12 mths
Mar 19
12 mths
Mar 18
12 mths
Net Profit Before Taxes 45,830.08 33,567.54 24,048.68 16,929.45 5,973.34 9,591.10
Adjustments for Expenses & Provisions : 10,362.96 12,008.22 15,810.19 16,762.25 21,163.97 14,938.99
Adjustments for Liabilities & Assets: -49,088.80 17,517.45 101,990.01 48,264.95 29,889.98 -696.40
Refund/(payment) of direct taxes -10,875.43 -4,981.77 -3,833.59 -2,391.89 -8,356.24 -4,450.76
Cash Flow from operating activities -3,771.19 58,111.43 138,015.30 79,564.75 48,671.05 19,382.93
Cash Flow from investing activities -68,005.32 -39,321.44 -62,986.91 -42,308.43 -30,147.22 -50,573.45
Cash Flow from financing Activities 24,790.72 17,451.00 -54,666.77 2,992.18 -19,997.43 39,675.97
Effect of exchange fluctuation on translation reserve 316.31 -126.84 -644.01 213.52 -134.64 22.81
Net increase/(decrease) in cash and cash equivalents -46,985.80 36,240.99 20,361.62 40,248.50 -1,473.60 8,485.45
Opening Cash & Cash Equivalents 183,125.98 147,011.84 127,852.92 87,390.90 88,999.13 80,490.87
Closing Cash & Cash Equivalent 136,456.49 183,125.98 147,570.53 127,852.92 87,390.90 88,999.13

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL