Value Stocks

GRASIM Cash Flow



Mar 23
12 mths
Mar 22
12 mths
Mar 21
12 mths
Mar 20
12 mths
Mar 19
12 mths
Mar 18
12 mths
Profit Before Tax 14,517.75 12,246.53 9,582.21 5,929.32 5,134.40 6,362.18
Adjustment 10,647.00 9,161.00 9,717.00 8,694.00 9,149.00 4,094.00
Changes In working Capital -35,755.00 -11,405.00 -2,381.00 3,737.00 -14,068.00 -12,897.00
Cash Flow after changes in Working Capital -10,590.00 10,003.00 16,919.00 18,360.00 215.00 -2,440.00
Cash Flow from Operating Activities -12,685.00 7,038.00 15,075.00 16,803.00 -1,659.00 -4,140.00
Cash Flow from Investing Activities -13,687.00 -3,543.00 -9,229.00 -11,548.00 -2,271.00 510.00
Cash Flow from Investing Activities 26,469.00 -6,733.00 -8,003.00 -3,418.00 4,158.00 3,449.00
Net Cash Inflow / Outflow 97.00 -3,239.00 -2,158.00 1,838.00 228.00 -181.00
Opening Cash & Cash Equivalents 2,241.00 5,480.00 5,146.00 1,225.00 937.00 94.00
Cash & Cash Equivalent on Amalgamation / Take over / Merger -25.00 0.00 0.00 0.00 58.00 1,032.00
Effect of Foreign Exchange Fluctuations -1.00 0.00 0.00 0.00 0.00 4.00
Closing Cash & Cash Equivalent 2,313.00 2,241.00 2,989.00 3,063.00 1,224.00 949.00

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL