Value Stocks

GRASIM Balance Sheet



Mar 23 Mar 22 Mar 21 Mar 20 Mar 19 Mar 18
EQUITY AND LIABILITIES
Share Capital 131.68 131.66 131.61 131.56 131.52 131.47
    Face Value 2.00 2.00 2.00 2.00 2.00 2.00
Share Warrants & Outstandings 410.58 301.84 274.50 263.40 227.98 124.60
Total Reserves 78,199.73 75,264.73 65,087.95 56,237.33 57,660.02 57,105.78
    Securities Premium 27,256.09 27,229.59 27,201.51 27,170.25 23,731.55 24,347.27
    Capital Reserves 146.31 146.31 146.31 146.55 146.55 127.33
    Profit & Loss Account Balance 12,980.04 10,159.72 6,021.21 4,605.56 3,940.83 3,453.58
    General Reserves 38,421.45 35,419.61 32,663.01 30,075.73 27,086.16 26,649.19
    Other Reserves -604.16 2,309.50 -944.09 -5,760.76 2,754.93 2,528.41
Shareholder's Funds 78,741.99 75,698.23 65,494.06 56,632.29 58,019.52 57,361.85
Minority Interest 44,170.83 40,476.48 37,067.54 34,304.79 30,502.58 26,336.88
Secured Loans 54,543.10 35,637.67 41,774.44 50,615.58 50,063.73 34,590.36
    Non Convertible Debentures 18,450.95 14,515.39 15,256.34 16,830.20 18,308.52 13,814.80
    Term Loans - Banks 2,749.82 1,404.24 9,155.56 14,043.81 16,535.55 11,530.66
    Term Loans - Institutions 46,358.55 28,916.08 28,415.36 30,270.84 23,580.55 14,718.98
    Other Secured -13,016.22 -9,198.04 -11,052.82 -10,529.27 -8,360.89 -5,474.08
Unsecured Loans 12,169.36 10,908.29 10,713.81 8,122.22 6,622.37 6,203.08
    Long Term Loan in Foreign Currency 4,108.54 3,334.87 4,214.25 2,771.58 2,792.52 2,970.59
    Loans - Govt. 0.00 0.00 0.00 88.39 88.23 0.00
    Loans - Others 17.59 21.53 24.74 30.73 29.15 15.37
    Other Unsecured Loan 8,043.23 7,551.89 6,474.82 5,231.52 3,712.47 3,217.12
Deferred Tax Assets / Liabilities 8,061.12 8,280.63 8,251.21 6,841.43 8,795.83 5,596.32
    Deferred Tax Assets 1,533.36 1,312.91 1,237.77 2,151.91 2,566.56 2,159.58
    Deferred Tax Liability 9,594.48 9,593.54 9,488.98 8,993.34 11,362.39 7,755.90
Other Long Term Liabilities 68,837.57 59,530.08 51,074.89 40,734.35 38,105.25 35,054.95
Long Term Provisions 765.81 732.94 465.02 311.83 252.25 233.26
Total Non-Current Liabilities 144,376.96 115,089.61 112,279.37 106,625.41 103,839.43 81,677.97
Current Liabilities
Trade Payables 13,353.27 11,393.44 7,916.84 6,582.91 6,083.70 5,029.68
    Sundry Creditors 12,078.52 10,326.54 7,423.04 6,061.89 5,878.61 5,029.68
    Acceptances 1,274.75 1,066.90 493.80 521.02 205.09 0.00
Other Current Liabilities 35,605.92 31,575.86 30,277.97 25,249.48 21,679.10 15,065.55
    Bank Overdraft / Short term credit 0.00 0.00 0.00 52.20 173.63 133.70
    Advances received from customers 2,505.84 2,792.29 2,890.83 1,706.59 2,296.06 587.54
    Interest Accrued But Not Due 1,223.54 1,092.06 1,375.11 1,477.18 1,037.43 944.85
    Current maturity of Debentures & Bonds 4,285.99 4,413.05 5,475.29 0.00 6,256.74 2,434.07
    Current maturity - Others 0.00 0.00 0.00 0.00 1.13 2.99
    Other Liabilities 27,590.55 23,278.46 20,536.74 22,013.51 11,914.11 10,962.40
Short Term Borrowings 17,684.51 13,081.84 11,400.96 12,109.16 18,378.52 20,519.95
    Secured ST Loans repayable on Demands 4,873.61 2,977.60 1,277.46 3,030.98 4,432.25 5,358.53
    Working Capital Loans- Sec 4,873.61 2,794.20 1,277.46 3,030.98 4,425.24 5,339.02
    Commercial Borrowings- Unsec 592.12 13.40 2.90 0.00 0.00 0.00
    Other Unsecured Loans 7,345.17 7,296.64 8,843.14 6,047.20 9,521.03 9,822.40
Short Term Provisions 2,889.29 1,833.33 2,326.07 2,437.95 2,135.13 1,906.78
    Provision for Tax 2,166.82 1,017.59 1,243.21 1,119.81 904.20 750.68
    Provision for post retirement benefits 495.07 551.29 722.35 797.01 627.36 553.65
    Other Provisions 227.40 264.45 360.51 521.13 603.57 602.45
Total Current Liabilities 69,532.99 57,884.47 51,921.84 46,379.50 48,276.45 42,521.96
Total Liabilities 336,822.77 289,148.79 267,348.77 244,181.44 241,126.98 207,898.66
ASSETS
Gross Block 120,449.77 110,317.51 102,442.02 101,578.84 97,049.48 75,780.29
Less: Accumulated Depreciation 25,567.77 21,336.20 17,434.46 13,858.42 9,936.40 6,523.09
Net Block 94,882.00 88,981.31 85,007.56 87,720.42 87,113.08 69,257.20
Capital Work in Progress 7,353.87 6,122.67 5,286.62 3,590.51 2,567.60 2,125.43
Non Current Investments 60,043.17 51,883.98 42,476.86 32,014.10 30,636.88 33,032.93
Long Term Investment 60,043.17 51,883.98 42,476.86 32,014.10 30,636.88 33,032.93
    Quoted 47,613.20 42,706.15 34,054.74 23,143.82 22,368.49 17,148.75
    Unquoted 12,431.84 9,179.70 8,425.87 8,877.15 8,271.26 15,886.05
    Less: Prov for Diminution in Value of Invest. 1.87 1.87 3.75 6.87 2.87 1.87
Long Term Loans & Advances 77,230.79 56,662.41 49,240.92 49,798.70 49,722.21 40,743.67
Other Non Current Assets 29,352.40 28,223.47 24,564.26 18,675.50 20,992.16 22,265.68
Total Non-Current Assets 269,300.41 232,381.10 207,073.53 192,128.52 191,246.41 167,589.50
Current Assets  Loans & Advances
Currents Investments 14,806.33 14,722.09 17,570.73 11,494.28 6,944.10 8,253.20
    Quoted 1,920.89 2,898.28 2,580.62 1,588.28 2,021.63 995.50
    Unquoted 12,885.44 11,825.47 14,999.44 9,906.00 4,922.47 7,299.02
Inventories 11,159.15 9,536.42 6,196.96 6,840.62 7,059.13 5,860.36
    Raw Materials 3,173.61 2,959.17 1,666.36 1,653.21 2,173.77 1,941.34
    Work-in Progress 1,592.29 1,177.01 819.24 1,003.64 929.99 775.09
    Finished Goods 1,526.51 1,204.28 740.62 1,373.20 885.56 708.63
    Stores Â and Spare 3,764.87 3,232.23 2,384.55 2,457.87 2,403.71 1,890.26
    Other Inventory 1,101.87 963.73 586.19 352.70 666.10 545.04
Sundry Debtors 5,915.10 5,429.36 4,341.78 5,793.06 6,690.07 5,202.63
    Debtors more than Six months 215.85 254.76 330.45 0.00 0.00 0.00
    Debtors Others 5,856.57 5,376.41 4,233.91 6,035.86 6,964.37 5,333.13
Cash and Bank 3,713.38 3,252.55 5,337.37 3,803.66 1,908.23 1,316.10
    Cash in hand 37.55 7.54 5.04 8.75 25.11 17.98
    Balances at Bank 3,593.01 3,145.95 5,245.38 3,787.60 1,725.99 1,121.35
    Other cash and bank balances 82.82 99.06 86.95 7.31 157.13 176.77
Other Current Assets 6,598.63 7,204.33 7,956.88 7,491.61 6,971.09 4,412.26
    Interest accrued on Investments 61.18 49.02 68.00 37.78 14.71 23.31
    Prepaid Expenses 806.71 625.72 619.52 0.00 0.00 0.00
    Other current_assets 5,730.74 6,529.59 7,269.36 7,453.83 6,956.38 4,388.95
Short Term Loans and Advances 25,311.75 16,613.41 16,552.71 16,022.15 19,213.22 15,218.67
    Advances recoverable in cash or in kind 1,525.53 1,162.65 776.03 879.46 962.59 686.59
    Advance income tax and TDS 3.27 0.11 0.12 0.09 38.71 117.95
    Inter corporate deposits 0.00 18.00 49.88 49.88 51.88 30.00
    Other Loans & Advances 23,782.95 15,432.65 15,726.68 15,092.72 18,160.04 14,384.13
Total Current Assets 67,504.34 56,758.16 57,956.43 51,445.38 48,785.84 40,263.22
Total Assets 336,822.77 289,148.79 267,348.77 244,181.44 241,126.98 207,898.66
Contingent Liabilities 7,764.43 27,639.74 15,564.06 11,707.76 11,044.14 3,661.99
Total Debt 101,347.92 73,186.65 77,409.19 83,213.15 84,487.50 67,069.81
Book Value 1,189.72 1,145.32 991.10 856.93 878.83 870.73
Adjusted Book Value 1,189.72 1,145.32 991.10 856.93 878.83 870.73

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL