- DL Recommends: Hold
- This Stock is recommended "Hold" this company is expected to perform at the same pace as comparable companies or in-line with the market.
Key Fundamentals of GAIL INDIA
- Sector:
- ENERGY-OIL & GAS
- Category:
- Large Cap
Profit after Tax | 6545.74 | Book Value | 101.28 |
PE Ratio | 9.15 | Institutions Holding | 699 |
Market Capitalization | 59883.30 | ||
Debt to Equity Ratio | 0.05 | EBIDTA | 8000.92 |
Dividend Yield | 5.41 | Promoter's Pledge (%) | 0.00 |
Correction Levels to Buy(From recent high)
Recent High | 129.55 |
10% Correction | 116.60 |
20% Correction | 103.64 |
30 % Correction | 90.69 |
Strong Support Technical Buy Levels(Monthly & Weekly Levels)
Week 1 Level | 81.25 |
Week 2 Level | 78.70 |
Month 1 Level | 74.50 |
Chart
We recomend to use Weekly and Monthly charts. Daily charts are also given which are used for exits. We donot recomend daily/intraday minuite, hourly charts. The major levels come from weekly and monthly charts which the FII, fund managers usually use for entry and profit exit.
Exchange Symbol | GAIL (NSE) |
---|---|
Sector | Oil, Gas & Consumable Fuels |
Current Price * (Rs.) | 121.20 |
Face Value (Rs.) | 10 |
52 Week High (Rs.) | 183.25 (19-Mar-19) |
52 Week Low (Rs.) | 110.45 (10-Dec-19) |
Life Time high (Rs.) | 199.70 (16-Aug-18) |
Life Time low (Rs.) | 6.48 (26-May-00) |
Average Daily Movement [ADM] | 2.83 |
Average Volume [20 days] | 16795319 |
Average Value [1 Year] | 137.47 (Cr) |
1 Month Return (%) | 8.62 |
Consolidated FY 15-16 PE Ratio | 9.15 |
Consolidated Trailing PE Ratio | 10.00 |
Standalone FY 15-16 PE Ratio | 9.94 |
Standalone Trailing PE Ratio | 11.62 |
Book Value | 101.28 |
Market Cap | 59883.30 (Cr) |
% of Promoter holding pledged | 0 |
Get to know the GAIL share price & overview of GAIL, 52 week highs/lows & lifetime highs/lows, average volume, adm & 1 month return %.