- DL Recommends: Buy
- "Buy" recommendation is provided to this stock as it is expected to dramatically outperform the average market return and /or the return of comparable stocks in the same sector or industry.
Key Fundamentals of COAL INDIA
- Sector:
- METALS AND MINING
- Category:
- Large Cap
Profit after Tax | 17461.85 | Book Value | 43.59 |
PE Ratio | 7.50 | Institutions Holding | 667 |
Market Capitalization | 130927.16 | ||
Debt to Equity Ratio | 0.08 | EBIDTA | 21526.77 |
Dividend Yield | 6.16 | Promoter's Pledge (%) | 0.00 |
Correction Levels to Buy(From recent high)
Recent High | 359.00 |
10% Correction | 323.10 |
20% Correction | 287.20 |
30 % Correction | 251.30 |
Strong Support Technical Buy Levels(Monthly & Weekly Levels)
Month 1 Level | 131.80 |
Week 5 Level | 127.20 |
Week 6 Level, Month 2 Level | 119.20 |
Chart
We recomend to use Weekly and Monthly charts. Daily charts are also given which are used for exits. We donot recomend daily/intraday minuite, hourly charts. The major levels come from weekly and monthly charts which the FII, fund managers usually use for entry and profit exit.
Exchange Symbol | COALINDIA (NSE) |
---|---|
Sector | Oil, Gas & Consumable Fuels |
Current Price * (Rs.) | 346.65 |
Face Value (Rs.) | 10 |
52 Week High (Rs.) | 271.45 (06-Jun-19) |
52 Week Low (Rs.) | 177.70 (22-Aug-19) |
Life Time high (Rs.) | 447.10 (05-Aug-15) |
Life Time low (Rs.) | 177.70 (22-Aug-19) |
Average Daily Movement [ADM] | 7.82 |
Average Volume [20 days] | 13896061 |
Average Value [1 Year] | 226.18 (Cr) |
1 Month Return (%) | 10.30 |
Consolidated FY 15-16 PE Ratio | 7.50 |
Consolidated Trailing PE Ratio | 6.99 |
Standalone FY 15-16 PE Ratio | 12.51 |
Standalone Trailing PE Ratio | 13.12 |
Book Value | 43.59 |
Market Cap | 130927.16 (Cr) |
% of Promoter holding pledged | 0 |
Get to know the COAL INDIA share price & overview of COAL INDIA, 52 week highs/lows & lifetime highs/lows, average volume, adm & 1 month return %.