- DL Recommends: Moderate Sell
- This is recommended as Moderate sell as this stock is expected to do slightly worse than the overall stock market return.
Key Fundamentals of BHARTI AIRTEL
- Sector:
- TELECOM
- Category:
- Large Cap
Profit after Tax | 409.50 | Book Value | 210.44 |
PE Ratio | 586.65 | Institutions Holding | 830 |
Market Capitalization | 240103.43 | ||
Debt to Equity Ratio | 1.76 | EBIDTA | 4282.00 |
Dividend Yield | 0.53 | Promoter's Pledge (%) | 0.00 |
Correction Levels to Buy(From recent high)
Recent High | 735.00 |
10% Correction | 661.50 |
20% Correction | 588.00 |
30 % Correction | 514.50 |
Strong Support Technical Buy Levels(Monthly & Weekly Levels)
Week 2 Level | 479.15 |
Week 4 Level | 433.15 |
Month 1 Level | 412.40 |
Week 6 Level | 399.50 |
Chart
We recomend to use Weekly and Monthly charts. Daily charts are also given which are used for exits. We donot recomend daily/intraday minuite, hourly charts. The major levels come from weekly and monthly charts which the FII, fund managers usually use for entry and profit exit.
Exchange Symbol | BHARTIARTL (NSE) |
---|---|
Sector | TELECOM |
Current Price * (Rs.) | 684.45 |
Face Value (Rs.) | 5 |
52 Week High (Rs.) | 485.60 (02-Dec-19) |
52 Week Low (Rs.) | 276.76 (05-Feb-19) |
Life Time high (Rs.) | 509.89 (10-Oct-07) |
Life Time low (Rs.) | 56.65 (10-Jan-03) |
Average Daily Movement [ADM] | 17.87 |
Average Volume [20 days] | 5965766 |
Average Value [1 Year] | 726.38 (Cr) |
1 Month Return (%) | 10.90 |
Consolidated FY 15-16 PE Ratio | 586.65 |
Consolidated Trailing PE Ratio | 0.00 |
Standalone FY 15-16 PE Ratio | 0.00 |
Standalone Trailing PE Ratio | 0.00 |
Book Value | 210.44 |
Market Cap | 240103.43 (Cr) |
% of Promoter holding pledged | 0 |
Get to know the BHARTI AIRTEL share price & overview of BHARTI AIRTEL, 52 week highs/lows & lifetime highs/lows, average volume, adm & 1 month return %.