Value Stocks

BAJAJ FINSERV Quarterly Shareholding Pattern



Mar 23 Dec 22 Sep 22 Jun 22 Mar 22 Dec 21
  Indian Promoter 65.00 64.00 64.00 64.00 63.00 59.00
  Foreign Promoter 0.00 0.00 0.00 0.00 0.00 0.00
Total Promoter 65.00 64.00 64.00 64.00 63.00 59.00
 
  Mutual Funds / UTI 36.00 37.00 36.00 37.00 37.00 38.00
  FI/Bank/Insurance 35.00 36.00 34.00 19.00 19.00 19.00
  Govt 0.00 0.00 0.00 0.00 0.00 0.00
  FII 5.00 5.00 0.00 0.00 0.00 0.00
  Other 642.00 655.00 645.00 621.00 613.00 609.00
 Institutions 713.00 728.00 715.00 677.00 669.00 666.00
  Bodies Corporate 3,019.00 2,930.00 2,868.00 2,483.00 2,286.00 2,157.00
  Individuals 0.00 0.00 0.00 0.00 0.00 0.00
  NRIs/OCBs 11,480.00 10,543.00 9,838.00 7,748.00 7,000.00 6,557.00
  Others 721,319.00 617,171.00 549,947.00 288,408.00 233,835.00 218,534.00
 Non-Institution 735,818.00 630,644.00 562,653.00 298,639.00 243,121.00 227,248.00
Public 736,531.00 631,372.00 563,368.00 299,316.00 243,790.00 227,914.00
 
  Depository Receipts 0.00 0.00 0.00 0.00 0.00 0.00
 
Grand Total 736,596.00 631,436.00 563,432.00 299,380.00 243,853.00 227,973.00

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL