- DL Recommends: Hold
- This Stock is recommended "Hold" this company is expected to perform at the same pace as comparable companies or in-line with the market.
Key Fundamentals of BAJAJ FINANCE
- Sector:
- FINANCIAL SERVICES
- Category:
- Large Cap
Profit after Tax | 3994.99 | Book Value | 325.15 |
PE Ratio | 63.37 | Institutions Holding | 857 |
Market Capitalization | 253145.63 | ||
Debt to Equity Ratio | 5.19 | EBIDTA | 12786.05 |
Dividend Yield | 0.14 | Promoter's Pledge (%) | 0.00 |
Correction Levels to Buy(From recent high)
Recent High | 7026.00 |
10% Correction | 6323.40 |
20% Correction | 5620.80 |
30 % Correction | 4918.20 |
Strong Support Technical Buy Levels(Monthly & Weekly Levels)
Current Week Level | 6901.80 |
Week 1 Level | 6729.75 |
Week 2 Level | 6662.00 |
Chart
We recomend to use Weekly and Monthly charts. Daily charts are also given which are used for exits. We donot recomend daily/intraday minuite, hourly charts. The major levels come from weekly and monthly charts which the FII, fund managers usually use for entry and profit exit.
Exchange Symbol | BAJFINANCE (NSE) |
---|---|
Sector | FINANCIAL SERVICES |
Current Price * (Rs.) | 6989.85 |
Face Value (Rs.) | 2 |
52 Week High (Rs.) | 4295.75 (02-Jan-20) |
52 Week Low (Rs.) | 2355.00 (28-Jan-19) |
Life Time high (Rs.) | 4295.75 (02-Jan-20) |
Life Time low (Rs.) | 18.91 (09-Mar-09) |
Average Daily Movement [ADM] | 147.95 |
Average Volume [20 days] | 1008933 |
Average Value [1 Year] | 717.72 (Cr) |
1 Month Return (%) | 4.15 |
Consolidated FY 15-16 PE Ratio | 63.37 |
Consolidated Trailing PE Ratio | 51.26 |
Standalone FY 15-16 PE Ratio | 65.07 |
Standalone Trailing PE Ratio | 54.57 |
Book Value | 325.15 |
Market Cap | 253145.63 (Cr) |
% of Promoter holding pledged | 0 |
Get to know the BAJAJ FINANCE share price & overview of BAJAJ FINANCE, 52 week highs/lows & lifetime highs/lows, average volume, adm & 1 month return %.