Value Stocks

BAJAJ FINANCE Quarterly Results



Jun 2023
Quarterly
Mar 2023
Quarterly
Dec 2022
Quarterly
Sep 2022
Quarterly
Jun 2022
Quarterly
Mar 2022
Quarterly
12,497.81 11,359.59 10,784.30 9,968.40 9,284.26 8,626.06
2.73 3.55 1.65 4.23 1.60 3.29
12,500.54 11,363.14 10,785.95 9,972.63 9,285.86 8,629.35
4,102.52 3,591.96 3,351.22 2,971.37 2,645.45 2,568.35
3,693.55 3,377.55 3,304.12 3,128.10 3,026.24 2,691.07
8,806.99 7,985.59 7,481.83 6,844.53 6,259.62 5,938.28
45,483.80 42,595.20 40,116.20 37,522.90 35,027.60 32,654.90
11,143.20 11,033.40 10,386.80 9,716.40 9,065.10 8,459.80
34,340.60 31,561.80 29,729.40 27,806.50 25,962.50 24,195.10
34,368.90 31,577.90 29,730.00 27,806.50 25,962.50 24,195.10
1,210.30 1,208.90 1,208.60 1,208.20 1,207.30 1,206.60
2.00 2.00 2.00 2.00 2.00 2.00
56.83 52.25 49.20 46.05 43.02 40.11
56.83 52.25 49.20 46.05 43.02 40.11
56.60 52.01 48.96 45.81 42.78 39.86
56.60 52.01 48.96 45.81 42.78 39.86
12,500,477.62 11,363,078.65 10,785,888.29 9,972,568.81 9,285,798.91 8,629,289.03
37.64 38.68 38.30 38.85 38.93 39.07
37.64 38.68 38.30 38.85 38.93 39.07
27.48 27.78 27.57 27.89 27.96 28.05

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL