Value Stocks

BAJAJ AUTO Quarterly Shareholding Pattern



Jun 23 Mar 23 Dec 22 Sep 22 Jun 22 Mar 22
  Indian Promoter 64.00 63.00 63.00 63.00 63.00 62.00
  Foreign Promoter 0.00 0.00 0.00 0.00 0.00 0.00
Total Promoter 64.00 63.00 63.00 63.00 63.00 62.00
 
  Mutual Funds / UTI 36.00 34.00 34.00 34.00 35.00 36.00
  FI/Bank/Insurance 34.00 35.00 38.00 39.00 46.00 45.00
  Govt 0.00 0.00 0.00 0.00 0.00 0.00
  FII 5.00 5.00 5.00 5.00 0.00 0.00
  Other 835.00 766.00 716.00 694.00 663.00 637.00
 Institutions 905.00 835.00 788.00 767.00 744.00 718.00
  Bodies Corporate 1,269.00 1,249.00 1,340.00 1,358.00 1,366.00 1,158.00
  Individuals 0.00 0.00 0.00 0.00 0.00 0.00
  NRIs/OCBs 7,042.00 7,292.00 7,389.00 7,339.00 7,665.00 7,445.00
  Others 193,644.00 199,636.00 217,256.00 215,991.00 219,035.00 223,842.00
 Non-Institution 201,955.00 208,177.00 225,985.00 224,688.00 228,066.00 232,445.00
Public 202,860.00 209,012.00 226,773.00 225,455.00 228,810.00 233,163.00
 
  Depository Receipts 4.00 1.00 0.00 0.00 0.00 0.00
 
Grand Total 202,928.00 209,076.00 226,836.00 225,518.00 228,873.00 233,225.00

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL