Value Stocks

BAJAJ AUTO Profit & Loss



Mar 23 Mar 22 Mar 21 Mar 20 Mar 19
INCOME :
No of Months 12.00 12.00 12.00 12.00 12.00
INCOME :
Gross Sales 36,765.00 33,387.61 27,741.08 29,918.65 30,357.63
     Sales 35,701.14 32,378.88 27,132.90 29,111.54 29,567.25
     Other Operational Income 1,063.86 1,008.73 608.18 807.11 790.38
Net Sales 36,455.38 33,144.71 27,741.08 29,918.65 30,357.63
EXPENDITURE :
Increase/Decrease in Stock -100.33 187.96 -219.48 -63.01 -56.42
Raw Material Consumed 26,221.58 24,141.86 19,829.13 21,071.29 21,854.10
     Opening Raw Materials 560.59 579.95 370.70 370.64 231.03
     Purchases Raw Materials 24,303.36 22,150.52 18,517.34 19,484.68 20,414.33
     Closing Raw Materials 790.82 560.59 579.95 370.70 370.64
     Other Direct Purchases / Brought in cost 2,148.45 1,971.98 1,521.04 1,586.67 1,579.38
Power & Fuel Cost 122.60 108.01 91.34 116.57 115.01
     Electricity & Power 122.60 108.01 91.34 116.57 115.01
Employee Cost 1,484.47 1,362.79 1,288.10 1,390.81 1,256.89
     Salaries, Wages & Bonus 1,283.01 1,174.30 1,137.33 1,200.76 1,094.33
     Contributions to EPF & Pension Funds 89.59 92.03 61.32 92.23 90.42
     Workmen and Staff Welfare Expenses 82.05 81.10 82.55 87.81 72.14
     Other Employees Cost 29.82 15.36 6.90 10.01 0.00
Other Manufacturing Expenses 908.46 939.67 700.77 832.27 753.49
     Repairs and Maintenance 179.23 161.63 116.82 193.28 144.78
     Packing Material Consumed 409.42 542.22 364.24 375.38 347.93
     Other Mfg Exp 319.81 235.82 219.71 263.61 260.78
General and Administration Expenses 95.11 63.81 64.36 110.18 96.63
     Rent , Rates & Taxes 31.25 35.16 42.22 23.54 21.62
     Insurance 12.36 11.03 6.57 3.25 3.04
     Traveling and conveyance 45.84 12.24 5.75 77.29 66.81
     Other Administration 51.50 17.62 15.57 83.39 71.97
Selling and Distribution Expenses 596.22 480.91 494.81 781.55 728.22
     Advertisement & Sales Promotion 401.69 211.07 290.28 603.47 525.47
     Freight and Forwarding 194.53 269.84 204.53 178.08 202.75
Miscellaneous Expenses 706.56 645.20 585.21 613.32 450.30
     Bad debts /advances written off 5.98 0.02 0.62 0.22 0.58
     Provision for doubtful debts 4.79 0.00 16.15 22.01 1.19
     Loss on disposal of fixed assets(net) 14.11 8.88 13.10 13.70 8.41
     Loss on foreign exchange fluctuations 0.40 0.00 22.73 0.00 0.00
     Other Miscellaneous Expenses 681.28 636.30 532.61 577.39 440.12
Less: Expenses Capitalised 27.82 13.31 12.27 29.97 30.10
Total Expenditure 30,006.85 27,916.90 22,821.97 24,823.01 25,168.12
Operating Profit (Excl OI) 6,448.53 5,227.81 4,919.11 5,095.64 5,189.51
Other Income 1,189.52 1,306.25 1,282.03 1,524.57 1,344.49
     Interest Received 754.95 905.08 1,003.00 949.49 853.98
     Dividend Received 47.25 45.50 0.00 25.38 0.00
     Profit on sale of Fixed Assets 111.56 21.59 1.94 5.28 55.05
     Profits on sale of Investments 0.00 74.90 15.74 19.53 1.92
     Provision Written Back 0.00 4.44 0.00 18.24 48.21
     Foreign Exchange Gains 98.09 30.27 0.00 43.90 14.16
     Others 177.67 224.47 261.35 462.75 371.17
Operating Profit 7,638.05 6,534.06 6,201.14 6,620.21 6,534.00
Interest 39.51 8.66 6.66 3.16 4.48
     Other Interest 39.51 8.66 6.66 3.16 4.48
PBDT 7,598.54 6,525.40 6,194.48 6,617.05 6,529.52
Depreciation 285.85 269.76 259.37 246.43 265.69
Profit Before Taxation & Exceptional Items 7,312.69 6,255.64 5,935.11 6,370.62 6,263.83
Exceptional Income / Expenses 0.00 816.51 0.00 0.00 342.00
Profit Before Tax 7,841.98 7,651.68 6,241.43 6,692.13 6,955.58
Provision for Tax 1,781.77 1,485.81 1,384.41 1,480.22 2,027.98
     Current Income Tax 1,854.89 1,667.11 1,348.10 1,547.26 1,818.59
     Deferred Tax -73.12 -181.30 36.31 -67.04 209.39
Profit After Tax 6,060.21 6,165.87 4,857.02 5,211.91 4,927.60
Consolidated Net Profit 6,060.21 6,165.87 4,857.02 5,211.91 4,927.61
Equity Dividend % 1,400.00 1,400.00 1,400.00 1,200.00 600.00
Earnings Per Share 214.17 213.08 167.85 180.11 170.29
Adjusted EPS 214.17 213.08 167.85 180.11 170.29

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL