Value Stocks

BAJAJ AUTO Profit & Loss



Mar 22 Mar 21 Mar 20 Mar 19 Mar 18
INCOME :
No of Months 12.00 12.00 12.00 12.00 12.00
INCOME :
Gross Sales 33,144.71 27,741.08 29,918.65 30,357.63 25,766.25
     Sales 32,135.98 27,132.90 29,111.54 29,567.25 25,247.62
     Other Operational Income 1,008.73 608.18 807.11 790.38 518.63
Less: Excise Duty 0.00 0.00 0.00 0.00 398.34
Net Sales 33,144.71 27,741.08 29,918.65 30,357.63 25,218.93
EXPENDITURE :
Increase/Decrease in Stock 187.96 -219.48 -63.01 -56.42 9.68
Raw Material Consumed 24,141.86 19,829.13 21,071.29 21,854.10 17,400.41
     Opening Raw Materials 579.95 370.70 370.64 231.03 199.49
     Purchases Raw Materials 22,150.52 18,517.34 19,484.68 20,414.33 16,030.70
     Closing Raw Materials 560.59 579.95 370.70 370.64 231.03
     Other Direct Purchases / Brought in cost 1,971.98 1,521.04 1,586.67 1,579.38 1,401.25
Power & Fuel Cost 108.01 91.34 116.57 115.01 100.26
     Electricity & Power 108.01 91.34 116.57 115.01 100.26
Employee Cost 1,362.79 1,288.10 1,390.81 1,256.89 1,069.48
     Salaries, Wages & Bonus 1,174.30 1,137.33 1,200.76 1,094.33 927.48
     Contributions to EPF & Pension Funds 92.03 61.32 92.23 90.42 80.55
     Workmen and Staff Welfare Expenses 81.10 82.55 87.81 72.14 61.45
     Other Employees Cost 15.36 6.90 10.01 0.00 0.00
Other Manufacturing Expenses 939.67 700.77 832.27 753.49 652.81
     Repairs and Maintenance 161.63 116.82 193.28 144.78 163.27
     Packing Material Consumed 542.22 364.24 375.38 347.93 269.18
     Other Mfg Exp 235.82 219.71 263.61 260.78 220.36
General and Administration Expenses 63.81 64.36 110.18 96.63 81.90
     Rent , Rates & Taxes 35.16 42.22 23.54 21.62 17.82
     Insurance 11.03 6.57 3.25 3.04 3.20
     Traveling and conveyance 12.24 5.75 77.29 66.81 56.10
     Other Administration 17.62 15.57 83.39 71.97 60.88
Selling and Distribution Expenses 480.91 494.81 781.55 728.22 671.38
     Advertisement & Sales Promotion 211.07 290.28 603.47 525.47 544.26
     Freight and Forwarding 269.84 204.53 178.08 202.75 118.12
     Other Selling Expenses 0.00 0.00 0.00 0.00 9.00
Miscellaneous Expenses 645.20 585.21 613.32 450.30 421.45
     Provision for doubtful debts 0.00 16.15 22.01 1.19 3.15
     Loss on disposal of fixed assets(net) 8.88 13.10 13.70 8.41 10.15
     Loss on foreign exchange fluctuations 0.00 22.73 0.00 0.00 0.00
     Other Miscellaneous Expenses 636.30 532.61 577.39 440.12 408.04
Less: Expenses Capitalised 13.31 12.27 29.97 30.10 24.07
Total Expenditure 27,916.90 22,821.97 24,823.01 25,168.12 20,383.30
Operating Profit (Excl OI) 5,227.81 4,919.11 5,095.64 5,189.51 4,835.63
Other Income 1,306.25 1,282.03 1,524.57 1,344.49 1,158.28
     Interest Received 905.08 1,003.00 949.49 853.98 32.41
     Dividend Received 45.50 0.00 25.38 0.00 0.00
     Profit on sale of Fixed Assets 21.59 1.94 5.28 55.05 7.58
     Profits on sale of Investments 110.62 15.74 19.53 1.92 5.40
     Provision Written Back 4.44 0.00 18.24 48.21 90.82
     Foreign Exchange Gains 30.27 0.00 43.90 14.16 18.72
     Others 188.75 261.35 462.75 371.17 1,003.35
Operating Profit 6,534.06 6,201.14 6,620.21 6,534.00 5,993.91
Interest 8.66 6.66 3.16 4.48 1.31
     Other Interest 8.66 6.66 3.16 4.48 1.31
PBDT 6,525.40 6,194.48 6,617.05 6,529.52 5,992.60
Depreciation 269.76 259.37 246.43 265.69 314.80
Profit Before Taxation & Exceptional Items 6,255.64 5,935.11 6,370.62 6,263.83 5,677.80
Exceptional Income / Expenses 816.51 0.00 0.00 342.00 -32.00
Profit Before Tax 7,651.68 6,241.43 6,692.13 6,955.58 5,933.41
Provision for Tax 1,485.81 1,384.41 1,480.22 2,027.98 1,714.47
     Current Income Tax 1,667.11 1,348.10 1,547.26 1,818.59 1,646.36
     Deferred Tax -181.30 36.31 -67.04 209.39 68.11
Profit After Tax 6,165.87 4,857.02 5,211.91 4,927.60 4,218.94
Consolidated Net Profit 6,165.87 4,857.02 5,211.91 4,927.61 4,218.95
Equity Dividend % 1,400.00 1,400.00 1,200.00 600.00 600.00
Earnings Per Share 213.08 167.85 180.11 170.29 145.80
Adjusted EPS 213.08 167.85 180.11 170.29 145.80

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL