Value Stocks

AXIS BANK Balance Sheet



Mar 22 Mar 21 Mar 20 Mar 19 Mar 18 Mar 17
SOURCES OF FUNDS:
Share Capital 613.95 612.75 564.34 514.33 513.31 479.01
    Face Value 2.00 2.00 0.00 0.00 0.00 0.00
Share Warrants & Outstandings 150.77 0.00 0.00 0.00 0.00 0.00
Total Reserves 117,495.94 102,980.95 85,776.09 67,288.29 63,694.10 55,901.34
    Securities Premium 51,547.87 51,272.03 41,169.86 25,982.15 25,811.47 17,012.81
    Capital Reserves 3,722.23 3,281.19 2,432.95 2,092.43 1,967.30 1,865.64
    Profit & Loss Account Balances 40,604.49 31,439.23 25,520.54 26,722.80 23,554.35 24,881.55
    General Reserves 428.29 425.97 407.48 404.07 394.42 386.36
    Other Reserves 21,193.06 16,562.53 16,245.26 12,086.84 11,966.57 11,754.98
Deposits 820,914.16 698,302.63 642,157.21 550,745.94 455,657.76 414,982.68
    Demand Deposits 126,696.52 112,837.46 89,750.71 89,213.82 95,524.64 86,524.05
    Savings Deposit 242,449.27 204,472.56 173,592.60 154,129.05 148,202.19 126,048.47
    Term Deposits / Fixed Deposits 451,768.37 380,992.61 378,813.89 307,403.06 211,930.94 202,410.16
Borrowings 199,778.16 152,248.72 155,180.17 161,249.83 155,767.09 112,454.76
    Borrowings From Reserve Bank of India 18,102.00 18,102.00 11,619.00 14,400.00 6,100.00 0.00
    Borrowings From Other Banks -6,306.89 -14,790.52 -15,646.71 2,628.40 2,499.46 3,893.57
    Borrowings From Other Financial Institutions 118,770.87 90,548.85 84,526.52 45,301.28 43,403.93 31,494.46
    Borrowings in the form of Bonds / Debentures 14,825.00 18,075.00 18,005.00 27,005.00 28,705.00 19,905.00
    Borrowings From Out of India 54,387.18 40,313.39 56,676.35 71,915.15 75,058.70 57,161.73
Other Liabilities & Provisions 56,314.18 46,685.74 44,080.45 34,162.97 28,001.59 27,582.92
    Bills Payable 8,499.36 7,032.65 3,689.79 3,785.44 4,917.57 3,952.54
    Interest Accrued 4,662.33 3,898.24 3,412.29 4,761.79 3,217.42 2,089.34
    Other Liabilities & Provisions 43,152.49 35,754.85 36,978.37 25,615.74 19,866.60 21,541.04
Total Liabilities 1,195,528.51 1,001,004.54 927,871.81 814,045.97 703,703.37 611,462.01
APPLICATION OF FUNDS :
Cash and balance with Reserve Bank of India 94,034.51 51,808.57 84,959.27 35,099.04 35,481.06 30,857.95
    Cash with RBI 84,194.41 39,135.41 76,971.34 30,885.82 30,223.02 24,500.02
    Cash in hand & others 9,840.10 12,673.16 7,987.93 4,213.22 5,258.04 6,357.92
Balances with banks and money at call 18,309.00 11,615.79 12,840.50 32,905.27 8,429.75 20,108.17
Investments 274,608.13 225,335.77 155,281.63 174,055.85 153,036.71 129,018.35
Investments in India 268,673.48 221,355.77 150,166.27 168,737.85 149,229.78 125,445.51
    GOI/State Govt. Securities 219,508.11 180,702.84 121,918.07 116,822.91 101,354.62 90,598.06
    Equity Shares - Corporate 1,194.08 1,394.97 1,155.29 959.51 1,525.53 1,322.80
    Debentures & Bonds 44,737.83 34,870.39 20,643.91 39,384.52 30,653.77 26,527.70
    Subsidiaries and/or joint ventures/Associates 797.89 0.00 0.00 0.00 0.00 0.00
    Units - MF/ Insurance/CP/PTC 2,435.57 4,387.57 6,449.00 11,570.92 15,695.86 6,996.94
Investments outside India 5,934.65 3,980.00 5,115.36 5,318.00 3,806.93 3,572.84
    Government securities 5,669.76 3,487.21 4,281.94 3,826.02 2,922.45 2,634.09
    Other investments outside India 264.89 492.79 833.42 1,491.98 884.48 938.74
Advances 725,125.50 625,749.90 582,958.84 506,656.12 449,843.65 381,164.67
    Bills Purchased & Discounted 35,575.80 22,446.97 14,528.29 15,536.70 12,813.12 6,749.66
    Cash Credit, Over Draft & Loans repayable 189,537.23 179,183.03 158,031.39 150,492.39 137,489.41 104,380.49
    Term Loans 500,012.47 424,119.90 410,399.16 340,627.04 299,541.11 270,034.52
Gross block 11,132.48 10,030.07 8,812.08 8,026.15 7,224.28 6,539.92
    Premises 1,706.82 1,623.97 1,837.75 1,791.75 1,833.14 1,833.14
    Other Fixed Assets 9,425.66 8,406.10 6,974.33 6,234.40 5,391.14 4,706.78
Less: Accumulated Depreciation 6,668.49 5,818.72 4,900.34 4,184.02 3,527.25 3,021.78
Net Block 4,463.99 4,211.35 3,911.74 3,842.12 3,697.03 3,518.14
Capital Work in Progress 215.13 118.34 482.60 287.76 351.79 292.10
Other Assets 78,772.25 82,164.82 87,437.22 61,199.80 52,863.38 46,502.64
    Interest Accrued Assets 8,559.19 8,167.33 7,255.43 7,142.88 5,693.62 5,274.36
    Tax paid in advance/TDS 783.85 939.80 1,669.68 1,709.52 1,859.01 527.95
    Stationery and stamps 0.63 0.46 0.11 0.31 0.38 1.98
    Non-banking assets acquired 0.00 0.00 0.00 8.73 2,208.62 2,208.62
    Deferred tax asset 7,452.79 7,615.89 7,363.79 7,687.68 6,911.32 5,071.86
    Assets Others 61,975.79 65,441.34 71,148.22 44,650.68 36,190.42 33,417.88
Total Assets 1,195,528.51 1,001,004.54 927,871.81 814,045.97 703,703.37 611,462.01
Contingent Liabilities 1,293,232.86 1,053,624.91 925,006.76 758,228.98 739,139.77 673,148.57
    Claims not acknowledged as debts 1,021.65 2,120.72 1,988.70 627.53 521.97 475.33
    Outstanding forward exchange contracts 517,803.37 510,117.88 455,978.74 329,653.76 314,801.90 268,195.22
    Guarantees given in India 72,435.86 72,965.25 66,479.69 68,052.90 76,293.33 76,373.65
    Guarantees given Outside India 7,313.13 7,890.87 7,471.54 7,548.04 8,694.44 4,759.28
    Acceptances, endorsements & other obligations 56,941.54 37,805.84 25,165.74 32,447.46 32,414.52 33,547.59
    Other Contingent liabilities 637,717.31 422,724.35 367,922.35 319,899.29 306,413.60 289,797.50
Bills for collection 66,947.44 50,375.27 47,842.76 51,972.86 49,565.60 81,055.36
Book Value 384.75 338.13 0.03 0.03 0.03 0.02
Adjusted Book Value 384.75 338.13 0.03 0.03 0.03 0.02

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL