Value Stocks

ASIAN PAINTS Profit & Loss



Mar 22 Mar 21 Mar 20 Mar 19 Mar 18
INCOME :
No of Months 12.00 12.00 12.00 12.00 12.00
INCOME :
Gross Sales 34,378.41 25,447.40 23,356.55 22,155.29 19,983.41
     Sales 34,107.15 25,174.85 23,171.26 21,934.39 19,641.10
     Processing Charges / Service Income 111.33 62.76 36.81 61.11 119.06
     Other Operational Income 159.93 209.79 148.48 159.79 223.25
Less: Excise Duty 0.00 0.00 0.00 0.00 418.47
Net Sales 29,101.28 21,712.79 20,263.45 19,349.84 16,887.19
EXPENDITURE :
Increase/Decrease in Stock -1,324.97 -92.45 -239.15 -284.94 161.34
Raw Material Consumed 17,123.25 10,425.55 9,981.99 9,941.41 8,128.17
     Opening Raw Materials 1,412.33 1,135.11 1,165.50 982.20 814.86
     Purchases Raw Materials 14,742.93 8,830.18 8,420.77 8,886.13 7,331.89
     Closing Raw Materials 2,403.14 1,412.33 1,135.11 1,165.50 982.20
     Other Direct Purchases / Brought in cost 3,371.13 1,872.59 1,530.83 1,238.58 963.62
Power & Fuel Cost 117.23 86.05 97.79 119.63 110.30
     Electricity & Power 117.23 86.05 97.79 114.15 105.55
     Other power & fuel 0.00 0.00 0.00 5.48 4.75
Employee Cost 1,786.67 1,540.75 1,366.09 1,236.83 1,115.48
     Salaries, Wages & Bonus 1,556.97 1,349.11 1,201.48 1,076.69 969.32
     Contributions to EPF & Pension Funds 86.47 81.71 67.12 66.00 62.94
     Workmen and Staff Welfare Expenses 132.29 109.93 97.49 94.14 83.22
     Other Employees Cost 10.94 0.00 0.00 0.00 0.00
Other Manufacturing Expenses 2,880.45 2,068.31 1,946.12 1,895.34 1,691.68
     Processing Charges 167.75 137.11 131.71 131.61 110.05
     Repairs and Maintenance 133.44 107.56 113.37 93.85 112.53
     Packing Material Consumed 2,502.47 1,764.13 1,640.62 1,616.42 1,420.86
     Other Mfg Exp 76.79 59.51 60.42 53.46 48.24
General and Administration Expenses 159.41 109.67 187.75 431.58 618.54
     Rent , Rates & Taxes 16.47 17.16 14.79 61.87 263.90
     Insurance 31.90 28.36 27.86 10.96 12.06
     Printing and stationery 0.00 0.00 0.00 50.42 53.04
     Professional and legal fees 2.87 2.66 2.70 42.81 46.78
     Traveling and conveyance 103.12 57.65 139.01 124.45 104.59
     Other Administration 108.17 61.49 142.40 265.52 242.76
Selling and Distribution Expenses 2,790.51 2,142.88 2,128.94 1,941.15 1,642.79
     Advertisement & Sales Promotion 943.36 784.96 917.54 794.55 662.70
     Sales Commissions & Incentives 4.72 4.70 3.53 0.00 0.00
     Freight and Forwarding 1,842.43 1,353.22 1,207.87 1,146.60 980.09
Miscellaneous Expenses 765.12 576.43 635.64 305.38 211.76
     Bad debts /advances written off 2.15 3.42 6.28 3.28 4.95
     Provision for doubtful debts 57.56 33.43 33.62 28.81 10.63
     Loss on foreign exchange fluctuations 0.00 0.00 1.23 5.90 0.00
     Other Miscellaneous Expenses 705.41 539.58 594.51 267.39 196.18
Total Expenditure 24,297.67 16,857.19 16,105.17 15,586.38 13,680.06
Operating Profit (Excl OI) 4,803.61 4,855.60 4,158.28 3,763.46 3,207.13
Other Income 380.01 303.05 304.31 233.04 288.09
     Interest Received 92.72 67.32 65.71 39.49 39.49
     Dividend Received 15.16 7.81 27.13 39.69 37.76
     Profit on sale of Fixed Assets 44.36 18.33 14.17 14.17 0.47
     Profits on sale of Investments 0.00 0.00 0.00 0.00 67.47
     Foreign Exchange Gains 37.98 9.82 0.00 0.00 29.77
     Others 189.79 199.77 197.30 139.69 113.13
Operating Profit 5,183.62 5,158.65 4,462.59 3,996.50 3,495.22
Interest 95.41 91.63 102.33 110.47 41.47
     Interest on Term Loan 11.55 9.95 15.11 20.50 12.72
     Bank Charges etc 0.00 0.00 0.00 5.20 6.40
     Other Interest 83.86 81.68 87.22 84.77 22.35
PBDT 5,088.21 5,067.02 4,360.26 3,886.03 3,453.75
Depreciation 816.36 791.27 780.50 622.14 360.47
Profit Before Taxation & Exceptional Items 4,271.85 4,275.75 3,579.76 3,263.89 3,093.28
Exceptional Income / Expenses -115.70 0.00 0.00 0.00 0.00
Profit Before Tax 4,156.15 4,275.75 3,579.76 3,263.89 3,093.28
Provision for Tax 1,102.91 1,097.60 856.31 1,096.58 1,041.55
     Current Income Tax 1,161.53 1,114.02 944.65 940.35 1,041.89
     Deferred Tax -61.44 -24.16 -95.28 155.31 -0.47
     Other taxes 2.82 7.74 6.94 0.92 0.13
Profit After Tax 3,053.24 3,178.15 2,723.45 2,167.31 2,051.73
Minority Interest -54.24 -67.46 -69.02 -52.12 -58.59
Share of Associate 31.57 28.60 50.74 40.73 45.79
Consolidated Net Profit 3,030.57 3,139.29 2,705.17 2,155.92 2,038.93
Equity Dividend % 1,915.00 1,785.00 1,200.00 1,050.00 870.00
Earnings Per Share 31.59 32.73 28.20 22.48 21.26
Adjusted EPS 31.59 32.73 28.20 22.48 21.26

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL