Value Stocks

ADANI POWER Profit & Loss



Mar 22 Mar 21 Mar 20 Mar 19 Mar 18
INCOME :
No of Months 12.00 12.00 12.00 12.00 12.00
INCOME :
Operating Income 27,711.18 26,221.48 26,467.72 23,884.18 20,304.28
     Earning >From Sale of Electrical Energy 27,165.50 25,800.15 25,950.86 23,350.10 20,208.31
     Other Operational Income 545.68 421.33 516.86 534.08 95.97
Operating Income (Net) 27,711.18 26,221.48 26,467.72 23,884.18 20,304.28
EXPENDITURE :
Power Generation & Distribution Cost 15,950.54 15,810.76 18,669.31 17,199.65 13,581.43
     Cost of power purchased 0.00 0.00 0.00 3.17 3.30
     Cost of Fuel 14,762.21 14,781.15 17,580.39 15,949.28 12,531.95
     Wheeling & Transmission Charges Payable 642.77 664.31 621.82 437.29 708.25
     Other power & fuel 545.56 365.30 467.10 809.91 337.93
Employee Cost 470.31 431.54 426.82 363.28 353.74
     Salaries, Wages & Bonus 417.63 391.77 388.60 333.18 329.14
     Contributions to EPF & PensionFunds 21.69 20.64 20.22 16.83 10.45
     Workmen and Staff Welfare Expenses 30.99 19.13 18.00 13.27 14.15
Operating Expenses 872.66 802.47 769.85 433.39 480.37
     Cost of Elastimold , Store & Spares Consumed 345.26 287.82 252.20 154.51 148.41
     Repairs and Maintenance 527.40 514.65 517.65 278.88 331.96
General and Administration Expenses 239.77 287.59 461.03 222.92 250.77
     Rent , Rates & Taxes 75.03 123.73 195.96 26.44 33.68
     Insurance 88.65 70.07 74.51 63.79 53.53
     Professional and legal fees 74.58 92.62 189.55 93.85 121.91
     Other Administration 1.51 1.17 1.01 38.84 41.65
Miscellaneous Expenses 363.74 220.60 455.41 711.11 237.09
     Bad debts /advances written off 0.06 24.07 28.80 118.18 1.43
     Provision for doubtful debts 0.00 0.00 9.97 5.99 0.00
     Loss on disposal of fixed assets(net) 67.25 19.64 48.34 29.58 35.05
     Loss on foreign exchange fluctuations 44.12 0.00 196.42 446.52 115.22
     Other Miscellaneous Expenses 252.31 176.89 171.88 110.84 85.39
Total Expenditure 17,897.02 17,552.96 20,782.42 18,930.35 14,903.40
Operating Profit (Excl OI) 9,814.16 8,668.52 5,685.30 4,953.83 5,400.88
Other Income 3,975.29 1,928.20 1,374.09 2,477.45 789.15
     Interest Received 3,558.27 1,045.45 959.63 1,993.62 393.56
     Profits on sale of Investments 0.00 0.00 0.00 0.00 29.18
     Foreign Exchange Gains 0.00 171.64 0.00 0.00 0.00
     Others 395.20 403.30 372.02 476.01 364.96
Operating Profit 13,789.45 10,596.72 7,059.39 7,431.28 6,190.03
Interest 4,094.78 5,106.33 5,314.82 5,656.52 5,570.23
     Intereston Term Loan 3,539.68 4,275.22 4,778.54 5,000.03 4,736.48
     Bank Charges etc 145.91 153.79 145.24 141.31 132.19
     Other Interest 409.19 677.32 391.04 515.18 701.56
PBDT 9,694.67 5,490.39 1,744.57 1,774.76 619.80
Depreciation 3,117.54 3,201.65 3,006.50 2,750.62 2,698.72
Profit Before Taxation & Exceptional Items 6,577.13 2,288.74 -1,261.93 -975.86 -2,078.92
Exceptional Income / Expenses 0.00 0.00 -1,002.99 0.00 0.00
Profit Before Tax 6,577.13 2,288.74 -2,264.92 -975.86 -2,078.92
Provision for Tax 1,665.55 1,018.76 9.85 8.54 -5.15
     Current Income Tax 768.34 25.64 24.68 68.26 6.91
     Deferred Tax 897.32 997.39 -7.50 -59.72 -12.03
     Other taxes -0.11 -4.27 -7.33 0.00 -0.03
Profit After Tax 4,911.58 1,269.98 -2,274.77 -984.40 -2,073.77
Share of Associate 0.00 0.00 0.00 0.00 -29.18
Consolidated Net Profit 4,911.58 1,269.98 -2,274.77 -984.40 -2,102.95
Earnings Per Share 12.73 3.29 -5.90 -2.55 -5.45
Adjusted EPS 12.73 3.29 -5.90 -2.55 -5.45

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL