Value Stocks

ADANI POWER Cash Flow



Mar 22
12 mths
Mar 21
12 mths
Mar 20
12 mths
Mar 19
12 mths
Mar 18
12 mths
Mar 17
12 mths
Profit Before Tax 6,577.13 2,288.74 -2,264.92 -975.86 -2,078.92 -6,260.17
Adjustment 3,575.00 6,377.00 8,363.00 6,515.00 7,520.00 11,723.00
Changes In working Capital 305.00 -1,645.00 -443.00 80.00 -327.00 -734.00
Cash Flow after changes in Working Capital 10,457.00 7,020.00 5,655.00 5,619.00 5,114.00 4,729.00
Cash Flow from Operating Activities 10,233.00 7,014.00 5,598.00 5,610.00 5,101.00 4,725.00
Cash Flow from Investing Activities 572.00 -2,188.00 -2,328.00 -984.00 -520.00 -1,212.00
Cash Flow from Investing Activities -10,338.00 -5,655.00 -2,377.00 -4,663.00 -4,600.00 -3,539.00
Net Cash Inflow / Outflow 467.00 -828.00 892.00 -37.00 -19.00 -26.00
Opening Cash & Cash Equivalents 113.00 941.00 25.00 62.00 81.00 107.00
Cash & Cash Equivalent on Amalgamation / Take over / Merger 202.00 0.00 24.00 0.00 0.00 0.00
Closing Cash & Cash Equivalent 782.00 113.00 941.00 25.00 62.00 81.00

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL