Value Stocks

ADANI PORTS Profit & Loss



Mar 22 Mar 21 Mar 20 Mar 19 Mar 18
INCOME :
No of Months 12.00 12.00 12.00 12.00 12.00
INCOME :
Operating Income 15,934.03 12,549.60 11,438.77 10,925.44 11,322.96
     Job Work/ Contract Receipts 0.00 0.00 0.00 0.00 2,202.17
     Processing Charges / Service Income 15,795.81 12,425.50 10,767.37 10,451.18 8,758.72
     Other Operational Income 138.22 124.10 671.40 474.26 362.07
Operating Income (Net) 15,934.03 12,549.60 11,438.77 10,925.44 11,322.96
EXPENDITURE :
Power & Fuel Cost 556.27 353.77 332.74 322.59 219.79
     Electricity & Power 556.27 353.77 332.74 322.59 219.79
Employee Cost 663.92 615.05 546.52 529.81 447.32
     Salaries, Wages & Bonus 591.27 561.18 496.72 488.37 411.25
     Contributions to EPF & Pension Funds 18.68 16.46 16.69 14.07 12.56
     Workmen and Staff Welfare Expenses 45.92 29.68 27.58 23.54 19.42
     Other Employees Cost 8.05 7.73 5.53 3.83 4.09
Operating Expenses 4,076.70 2,882.80 2,757.54 2,408.36 3,015.50
     Sub-contracted / Out sourced services 621.53 21.19 13.61 0.00 749.65
     Processing Charges 77.64 49.73 47.94 42.44 34.87
     Repairs and Maintenance 93.46 157.59 119.34 83.87 68.82
     Other Mfg Exp 3,284.07 2,654.29 2,576.65 2,282.05 2,162.16
General and Administration Expenses 690.99 533.51 472.83 430.03 354.39
     Rent , Rates & Taxes 55.67 18.85 13.21 46.76 36.83
     Insurance 108.77 82.36 59.52 45.57 34.17
     Professional and legal fees 203.33 137.11 127.93 95.11 87.59
     Traveling and conveyance 64.08 47.05 49.14 41.72 39.64
     Other Administration 323.22 295.19 272.17 242.59 195.80
Selling and Distribution Expenses 25.11 34.73 20.07 47.58 17.41
     Advertisement & Sales Promotion 25.11 9.73 10.36 15.45 17.37
     Other Selling Expenses 0.00 25.00 9.71 32.13 0.04
Miscellaneous Expenses 1,042.11 146.30 1,804.36 595.51 444.45
     Loss on disposal of fixed assets(net) 0.00 0.00 12.49 4.14 11.26
     Loss on foreign exchange fluctuations 872.07 0.00 1,626.38 475.92 83.29
     Loss on sale of non-trade current investments 3.52 3.55 0.00 0.00 0.00
     Other Miscellaneous Expenses 166.52 142.75 165.49 115.45 349.90
Total Expenditure 7,055.10 4,566.16 5,934.06 4,333.88 4,498.86
Operating Profit (Excl OI) 8,878.93 7,983.44 5,504.71 6,591.56 6,824.10
Other Income 2,170.47 2,685.47 2,433.15 1,405.45 1,010.93
     Interest Received 1,775.30 1,632.51 1,767.34 1,263.30 901.08
     Dividend Received 4.01 7.01 8.00 7.00 4.00
     Profits on sale of Investments 59.70 92.28 0.00 0.00 0.00
     Provision Written Back 26.82 18.33 14.32 18.97 1.93
     Foreign Exchange Gains 0.00 715.24 0.00 0.00 0.00
     Others 304.64 220.10 643.49 116.18 103.92
Operating Profit 11,049.40 10,668.91 7,937.86 7,997.01 7,835.03
Interest 2,556.27 2,255.29 1,950.64 1,428.30 1,257.35
     InterestonDebenture / Bonds 1,851.11 1,684.60 1,167.10 1,046.22 935.23
     Interest on Term Loan 575.38 316.64 663.04 364.46 261.37
     Bank Charges etc 38.26 75.74 41.66 12.32 59.66
     Other Interest 91.52 178.31 78.84 5.30 1.09
PBDT 8,493.13 8,413.62 5,987.22 6,568.71 6,577.68
Depreciation 2,739.63 2,107.34 1,680.28 1,373.48 1,188.37
Profit Before Taxation & Exceptional Items 5,753.50 6,306.28 4,306.94 5,195.23 5,389.31
Exceptional Income / Expenses -405.19 0.00 -58.63 -68.95 -155.18
Profit Before Tax 5,541.16 6,292.01 4,243.92 5,126.28 5,234.13
Provision for Tax 745.92 1,243.27 459.39 1,081.47 1,544.18
     Current Income Tax 800.26 1,271.51 707.49 1,057.60 1,546.39
     Deferred Tax 106.49 102.39 -144.60 219.31 92.83
     Other taxes -160.83 -130.63 -103.50 -195.44 -95.04
Profit After Tax 4,795.24 5,048.74 3,784.53 4,044.81 3,689.95
Minority Interest -67.15 -54.44 -21.40 -54.53 -16.33
Consolidated Net Profit 4,728.09 4,994.30 3,763.13 3,990.22 3,673.62
Equity Dividend % 250.00 250.00 160.00 10.00 100.00
Earnings Per Share 22.38 24.58 18.52 19.27 17.74
Adjusted EPS 22.38 24.58 18.52 19.27 17.74

CIN: U67190WB2003PTC096617. Trading in Commodities is done through our Group Company Dynamic Commodities Pvt. Ltd. The company is also engaged in Proprietory Trading apart from Client Business.
“2019 © COPYRIGHT DYNAMIC EQUITIES PVT. LTD.”

Disclaimer: There is no guarantee of profits or no exceptions from losses. The investment advice provided are solely the personal views of the research team. You are advised to rely on your own judgment while making investment / Trading decisions. Past performance is not an indicator of future returns. Investment is subject to market risks. You should read and understand the Risk Disclosure Documents before trading/Investing.

Disclosure: We, Dynamic Equities Private Limited are also engaged in Proprietory Trading apart from Client Business. In case of any complaints/grievances, clients may write to us at compliance@dynamiclevels.com

  • Download our Mobile App
  • Available on Google Play
  • Available on App Store
  • RSS

Number of clients' complaint

At the beginning of the month Received during the month Resolved during the month Pending at the end of the month Reasons for pendency
NIL NIL NIL NIL NIL